Save the 2008 date:
Sunday, 9/28
University at Buffalo Presents: Linda Yalem Safety Run
"Don't go it alone"
-------------------------------------------------------------------------
Linda Yalem Memorial Run 5k Road Race
Amherst, New York
September 24, 2000
Results by Runtime Services / www.run-time.com / 716-836-4801
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Jim Dunlop Orchard Park NY 1/ 53:M30-34 M# 1 15:31 5:00
2 Joseph F. Biasillo Orchard Park NY 1/ 41:M35-39 M# 2 15:57 5:09
3 Dan P. Essler Nunda NY 1/ 66:M40-44 M# 3 16:06 5:12
4 Joseph P. Dunlop Getzville NY 1/ 45:M25-29 M# 4 16:17 5:15
5 Rusty J. Ormsby Akron NY 1/ 45:M15-19 M# 5 16:27 5:18
6 Winston L. Guy Williamson NY 2/ 41:M35-39 M# 6 16:34 5:21
7 Ryan M. Forrestel Williamsville NY 2/ 45:M25-29 M# 7 16:40 5:23
8 Paul J. Noe Kenmore NY 2/ 66:M40-44 M# 8 16:41 5:23
9 Raymond Pacque St. Catharines ON 3/ 66:M40-44 M# 9 16:43 5:24
10 Doug S. Bush Ellicottville NY 2/ 53:M30-34 M# 10 16:48 5:25
11 Larry F. Krajewski Buffalo NY 1/ 65:M45-49 M# 11 16:50 5:26
12 Greg E. Derick Buffalo NY 3/ 45:M25-29 M# 12 17:01 5:29
13 Bach R. Weslow Akron NY 3/ 53:M30-34 M# 13 17:05 5:31
14 Daryl D. Clarke Amherst NY 4/ 45:M25-29 M# 14 17:06 5:31
15 Joe C. Maier Rochester NY 2/ 45:M15-19 M# 15 17:09 5:32
16 Vick F. Mitchell West Seneca NY 1/ 70:M20-24 M# 16 17:20 5:35
17 Stephen Forrestel East Amherst NY 1/ 65:M50-54 M# 17 17:27 5:38
18 John M. Robida Grand Island NY 2/ 70:M20-24 M# 18 17:32 5:39
19 Patrick C. O'Brien Williamsville NY 1/ 1:W 1-80 W# 1 17:35 5:40
20 Dexter Frank Buffalo NY 4/ 66:M40-44 M# 19 17:41 5:42
21 Scott M. Pernick Sloan NY 3/ 45:M15-19 M# 20 17:45 5:44
22 Jerry J. Irving East Aurora NY 2/ 65:M45-49 M# 21 17:47 5:44
23 Bobby Ring Olean NY 4/ 45:M15-19 M# 22 17:54 5:46
24 Turner P. Gutmann Buffalo NY 5/ 45:M15-19 M# 23 18:12 5:52
25 Don E. Seitz Williamsville NY 5/ 66:M40-44 M# 24 18:15 5:53
26 Robert H. Giza Lancaster NY 6/ 66:M40-44 M# 25 18:20 5:55
27 Ken L. Goldberg Snyder NY 7/ 66:M40-44 M# 26 18:23 5:56
28 Scott M. Hoot Medina NY 8/ 66:M40-44 M# 27 18:24 5:56
29 Peter Forrestel Akron NY 3/ 65:M45-49 M# 28 18:24 5:56
30 Fran Emmerling Hamburg NY 2/ 65:M50-54 M# 29 18:26 5:57
31 Jimmy M. Addona Newark NY 5/ 45:M25-29 M# 30 18:28 5:57
32 Andrew Mara Buffalo NY 6/ 45:M25-29 M# 31 18:31 5:58
33 Ralph W. Rietz Williamsville NY 4/ 53:M30-34 M# 32 18:34 5:59
34 Samuel Adams, Jr. Amherst NY 1/ 38:M55-59 M# 33 18:37 6:00
35 Judy S. Arlington Lockport NY 1/ 44:F30-34 F# 1 18:40 6:01
36 Brandi R. Blumling Tonawanda NY 1/ 81:F20-24 F# 2 18:52 6:05
37 Josh E. Crisafulli Buffalo NY 6/ 45:M15-19 M# 34 18:53 6:05
38 John M. Strzelec Cheektowaga NY 3/ 41:M35-39 M# 35 18:55 6:06
39 Brigitte K. Soltiz Alden NY 1/ 58:F45-49 F# 3 18:56 6:06
40 Mark A. Gallo Lewiston NY 9/ 66:M40-44 M# 36 18:57 6:07
41 Joanne York-Rappl Buffalo NY 1/ 44:F35-39 F# 4 18:59 6:07
42 Robert Hermanet Ithaca NY 5/ 53:M30-34 M# 37 19:01 6:08
43 Paul M. Dumansky Twn. Tonawanda NY 3/ 70:M20-24 M# 38 19:02 6:08
44 Bradley J. Milette N. Tonawanda NY 1/ 19:M 1-14 M# 39 19:13 6:12
45 Matt R. George Buffalo NY 7/ 45:M15-19 M# 40 19:15 6:13
46 Josh J. Keck Buffalo NY 4/ 70:M20-24 M# 41 19:15 6:13
47 Justin P. Lefco Amherst NY 5/ 70:M20-24 M# 42 19:17 6:13
48 Brenda L. Litzinger Derby NY 2/ 44:F30-34 F# 5 19:21 6:15
49 Chad E. McNeil Buffalo NY 6/ 70:M20-24 M# 43 19:22 6:15
50 Warren M. Brown Ithaca NY 4/ 41:M35-39 M# 44 19:28 6:17
51 Kevin T. Kelly Buffalo NY 7/ 70:M20-24 M# 45 19:33 6:18
52 Derrick A. Ang Buffalo NY 8/ 45:M15-19 M# 46 19:34 6:19
53 George Markoff Buffalo NY 1/ 10:M60-64 M# 47 19:36 6:19
54 Agnes Lyko Buffalo NY 2/ 81:F20-24 F# 6 19:39 6:20
55 John A. Rooney East Aurora NY 5/ 41:M35-39 M# 48 19:40 6:21
56 Aaron J. Guyer Williamsville NY 7/ 45:M25-29 M# 49 19:43 6:22
57 Robert M. Tocker Buffalo NY 8/ 70:M20-24 M# 50 19:43 6:22
58 Kenneth Hupkowicz West Seneca NY 4/ 65:M45-49 M# 51 19:44 6:22
59 Bryan P. Fleck Tonawanda NY 2/ 19:M 1-14 M# 52 19:52 6:25
60 John Joyce Buffalo NY 9/ 70:M20-24 M# 53 19:53 6:25
61 Ryan P. Candia Buffalo NY 10/ 70:M20-24 M# 54 19:53 6:25
62 Fred A. Luongo Buffalo NY 5/ 65:M45-49 M# 55 19:53 6:25
63 Jeanne Chiarmonte N. Tonawanda NY 2/ 44:F35-39 F# 7 19:54 6:25
64 Keith B. Mansfield Buffalo NY 11/ 70:M20-24 M# 56 19:54 6:25
65 Jack J. Meegan Buffalo NY 1/ 12:M65-69 M# 57 19:57 6:26
66 Richard K. Meehan Farmington NY 6/ 53:M30-34 M# 58 19:58 6:26
67 Diane L. Sardes N. Tonawanda NY 2/ 58:F45-49 F# 8 20:00 6:27
68 Thomas E. Parker Lockport NY 6/ 65:M45-49 M# 59 20:02 6:28
69 Greg P. Kaszubski Amherst NY 10/ 66:M40-44 M# 60 20:02 6:28
70 Thomas J. Grimsley Buffalo NY 9/ 45:M15-19 M# 61 20:04 6:28
71 Samuel R. Neal Buffalo NY 3/ 65:M50-54 M# 62 20:06 6:29
72 Erickson N. Marques Buffalo NY 12/ 70:M20-24 M# 63 20:09 6:30
73 M. Williams, Sr. West Valley NY 2/ 38:M55-59 M# 64 20:12 6:31
74 Bill Steffenhagen Franklinville NY 2/ 10:M60-64 M# 65 20:12 6:31
75 Michael A. Dabb Elma NY 7/ 53:M30-34 M# 66 20:13 6:31
76 Todd M. Lynch Lockport NY 8/ 53:M30-34 M# 67 20:13 6:31
77 Thomas M. Miller Buffalo NY 7/ 65:M45-49 M# 68 20:14 6:32
78 Arthur M. Pelletier Grand Island NY 8/ 65:M45-49 M# 69 20:14 6:32
79 Greg Lavis West Seneca NY 9/ 65:M45-49 M# 70 20:15 6:32
80 Paul M. Bowers Amherst NY 4/ 65:M50-54 M# 71 20:15 6:32
81 Jerry Bergman East Amherst NY 3/ 38:M55-59 M# 72 20:15 6:32
82 Francis Gallagher Lockport NY 11/ 66:M40-44 M# 73 20:16 6:32
83 John J. Niblock East Amherst NY 12/ 66:M40-44 M# 74 20:18 6:33
84 Ronald A. Lemmon Amherst NY 13/ 66:M40-44 M# 75 20:20 6:34
85 John R. Alvarez Ithaca NY 6/ 41:M35-39 M# 76 20:23 6:35
86 Dave Edwards Buffalo NY 10/ 45:M15-19 M# 77 20:24 6:35
87 Michael Del Signore Buffalo NY 11/ 45:M15-19 M# 78 20:25 6:35
88 David M. Soda Hamburg NY 4/ 38:M55-59 M# 79 20:27 6:36
89 Herman Van Leeuwen Amherst NY 14/ 66:M40-44 M# 80 20:28 6:36
90 Rich W. Gibson Grand Island NY 10/ 65:M45-49 M# 81 20:30 6:37
91 Maria F. Tronolone Orchard Park NY 1/ 61:F40-44 F# 9 20:31 6:37
92 Cheryl A. Mitchell East Aurora NY 3/ 81:F20-24 F# 10 20:32 6:37
93 Jonathan Bernstein Williamsville NY 7/ 41:M35-39 M# 82 20:32 6:37
94 Michael Schiavone Lewiston NY 15/ 66:M40-44 M# 83 20:34 6:38
95 Dan Giza Lancaster NY 3/ 19:M 1-14 M# 84 20:34 6:38
96 Paul Persia Batavia NY 11/ 65:M45-49 M# 85 20:36 6:39
97 Keith D. Merritt Buffalo NY 13/ 70:M20-24 M# 86 20:40 6:40
98 Bill E. Moran Kenmore NY 16/ 66:M40-44 M# 87 20:42 6:41
99 Jon P. Holden Williamsville NY 17/ 66:M40-44 M# 88 20:42 6:41
100 Lauren K. Truesdell Williamsville NY 1/ 64:F15-19 F# 11 20:42 6:41
101 Craig M. Neitzke Williamsville NY 14/ 70:M20-24 M# 89 20:44 6:41
102 Tom Appenheimer Buffalo NY 5/ 38:M55-59 M# 90 20:45 6:42
103 Jonathan S. Bailek Cheektowaga NY 15/ 70:M20-24 M# 91 20:47 6:42
104 Bob Ring Olean NY 5/ 65:M50-54 M# 92 20:48 6:43
105 James M. Burgess Buffalo NY 9/ 53:M30-34 M# 93 20:49 6:43
106 Frank Soltiz Alden NY 12/ 65:M45-49 M# 94 20:49 6:43
107 Steven R. Freeman Snyder NY 12/ 45:M15-19 M# 95 20:53 6:44
108 Jason C. Morris Buffalo NY 16/ 70:M20-24 M# 96 20:53 6:44
109 Linda Niedermeier Clarence NY 2/ 61:F40-44 F# 12 20:55 6:45
110 Mark D. Fleetwood Depew NY 10/ 53:M30-34 M# 97 20:56 6:45
111 Robert J. Battig Buffalo NY 11/ 53:M30-34 M# 98 20:57 6:45
112 Frank J. Salerno II Hamburg NY 17/ 70:M20-24 M# 99 20:57 6:45
113 Ed Mills Buffalo NY 18/ 66:M40-44 M# 100 20:58 6:46
114 Tim Waldvogel Buffalo NY 12/ 53:M30-34 M# 101 20:59 6:46
115 Steven E. Hepp East Amherst NY 8/ 41:M35-39 M# 102 20:59 6:46
116 Karl F. Kozlowski Buffalo NY 8/ 45:M25-29 M# 103 20:59 6:46
117 Cindy C. Galuski Elma NY 3/ 44:F30-34 F# 13 21:00 6:46
118 Harold Mangel, Sr. Niagara Falls NY 19/ 66:M40-44 M# 104 21:00 6:46
119 Joann A. O'Laughlin Snyder NY 4/ 44:F30-34 F# 14 21:02 6:47
120 Melinda D. Udell Amherst NY 4/ 81:F20-24 F# 15 21:03 6:47
121 Anthony D. Nowak North Collins NY 13/ 45:M15-19 M# 105 21:05 6:48
122 Anthony C. Marsala Lockport NY 9/ 41:M35-39 M# 106 21:06 6:48
123 Keith E. Gregoire Depew NY 13/ 53:M30-34 M# 107 21:07 6:49
124 Kevin M. Pelino Depew NY 14/ 53:M30-34 M# 108 21:10 6:50
125 Yevgeniy Kalantaror Buffalo NY 14/ 45:M15-19 M# 109 21:11 6:50
126 Terry N. Robbins Rochester NY 15/ 53:M30-34 M# 110 21:12 6:50
127 Ndegwa M. Njuguna Buffalo NY 9/ 45:M25-29 M# 111 21:13 6:51
128 Kevin F. Gruber Lewiston NY 16/ 53:M30-34 M# 112 21:14 6:51
129 Brian M. Kritzman Amherst NY 10/ 45:M25-29 M# 113 21:15 6:51
130 Sean J. Nealon Amherst NY 18/ 70:M20-24 M# 114 21:15 6:51
131 Mike J. DeGrave Buffalo NY 19/ 70:M20-24 M# 115 21:16 6:52
132 Matthew M. Fernaays Le Roy NY 20/ 70:M20-24 M# 116 21:18 6:52
133 Amy E. Fuller Buffalo NY 2/ 64:F15-19 F# 16 21:19 6:53
134 Randall C. Hyer London, England 17/ 53:M30-34 M# 117 21:22 6:54
135 Mollie R. Corbett Buffalo NY 5/ 81:F20-24 F# 17 21:25 6:55
136 Alwin Tareen Amherst NY 11/ 45:M25-29 M# 118 21:25 6:55
137 Judy Allyn Tonawanda NY 1/ 29:F50-54 F# 18 21:26 6:55
138 Michael Schneider Boston NY 10/ 41:M35-39 M# 119 21:28 6:55
139 Kim S. Truesdell Williamsville NY 3/ 61:F40-44 F# 19 21:30 6:56
140 Jim L. Collins East Amherst NY 6/ 38:M55-59 M# 120 21:33 6:57
141 Peter J. Carr Snyder NY 13/ 65:M45-49 M# 121 21:37 6:58
142 Frank W. Provenzano Amherst NY 7/ 38:M55-59 M# 122 21:38 6:59
143 Joe R. Bauer Williamsville NY 14/ 65:M45-49 M# 123 21:39 6:59
144 Parker Reed East Aurora NY 20/ 66:M40-44 M# 124 21:40 6:59
145 Joseph G. Antkowiak Cheektowaga NY 2/ 12:M65-69 M# 125 21:40 6:59
146 Sarah H. Chaffee Akron NY 3/ 64:F15-19 F# 20 21:40 6:59
147 Robert H. Derrett Pendleton NY 21/ 66:M40-44 M# 126 21:43 7:00
148 Tim Hartigan Buffalo NY 11/ 41:M35-39 M# 127 21:44 7:01
149 Amy E. Gerbec Amherst NY 1/ 32:F25-29 F# 21 21:45 7:01
150 Elizabeth S. Keller Buffalo NY 2/ 32:F25-29 F# 22 21:47 7:02
151 Max Weider Buffalo NY 21/ 70:M20-24 M# 128 21:48 7:02
152 Robert J. Dann N. Tonawanda NY 12/ 41:M35-39 M# 129 21:49 7:02
153 Darren Vian Buffalo NY 22/ 70:M20-24 M# 130 21:50 7:03
154 Bill Taylor Williamsville NY 22/ 66:M40-44 M# 131 21:50 7:03
155 Tom Haboo Williamsville NY 23/ 66:M40-44 M# 132 21:52 7:03
156 Daniel E. Andolsek Tonawanda NY 13/ 41:M35-39 M# 133 21:52 7:03
157 Matthew R. Doubrava Buffalo NY 18/ 53:M30-34 M# 134 21:54 7:04
158 Harry L. Clark Lockport NY 24/ 66:M40-44 M# 135 21:56 7:05
159 David R. Barrett N. Tonawanda NY 15/ 65:M45-49 M# 136 21:58 7:05
160 Lenny I. Shulgin Amherst NY 4/ 19:M 1-14 M# 137 21:59 7:05
161 Randy A. Leising Williamsville NY 14/ 41:M35-39 M# 138 22:00 7:06
162 Patrick Smith Williamsville NY 3/ 12:M65-69 M# 139 22:01 7:06
163 Christopher Wojtas Rochester NY 12/ 45:M25-29 M# 140 22:03 7:07
164 Tom Traverse Buffalo NY 8/ 38:M55-59 M# 141 22:04 7:07
165 Rick P. Gagliardi Holland NY 25/ 66:M40-44 M# 142 22:05 7:07
166 John D. Chynoweth Holland NY 16/ 65:M45-49 M# 143 22:05 7:07
167 Joannie Padginton Nunda NY 4/ 61:F40-44 F# 23 22:05 7:07
168 Michael J. Coughlin Amherst NY 19/ 53:M30-34 M# 144 22:08 7:08
169 Charles A. Sickler West Seneca NY 17/ 65:M45-49 M# 145 22:09 7:09
170 Jason S. Doyle Copenhagen NY 15/ 45:M15-19 M# 146 22:10 7:09
171 John P. Hewson Twn. Tonawanda NY 18/ 65:M45-49 M# 147 22:11 7:09
172 Sandra L. Woods Niagara Falls NY 5/ 44:F30-34 F# 24 22:12 7:10
173 Jeff J. Tomasello Elma NY 15/ 41:M35-39 M# 148 22:18 7:12
174 Carl Pegels Williamsville NY 4/ 12:M65-69 M# 149 22:18 7:12
175 Mark J. Guasteferro Hamburg NY 16/ 41:M35-39 M# 150 22:20 7:12
176 Christine Kaszubski Amherst NY 3/ 44:F35-39 F# 25 22:21 7:13
177 Eileen D'Arcy-Smith Elma NY 5/ 61:F40-44 F# 26 22:23 7:13
178 Hyun-Woo Lim Buffalo NY 13/ 45:M25-29 M# 151 22:24 7:14
179 Judy Mowery Fredonia NY 2/ 29:F50-54 F# 27 22:27 7:15
180 Jim M. Truskey Tonawanda NY 26/ 66:M40-44 M# 152 22:30 7:15
181 Elizabeth Barnack Syracuse NY 4/ 44:F35-39 F# 28 22:30 7:15
182 Jim Eckert Lancaster NY 27/ 66:M40-44 M# 153 22:32 7:16
183 David B. Maher Delmar NY 23/ 70:M20-24 M# 154 22:32 7:16
184 Gary T. Peters Lancaster NY 28/ 66:M40-44 M# 155 22:32 7:16
185 Keith Taylor Amherst NY 17/ 41:M35-39 M# 156 22:34 7:17
186 Sara R. Meleny Amherst NY 6/ 44:F30-34 F# 29 22:34 7:17
187 Joanne Cunningham Brocton NY 1/ 13:F55-59 F# 30 22:37 7:18
188 Vince L. Schiffert Niagara Falls NY 18/ 41:M35-39 M# 157 22:37 7:18
189 Ron R. Reiber Springville NY 9/ 38:M55-59 M# 158 22:38 7:18
190 Richard Giovinazzo Buffalo NY 29/ 66:M40-44 M# 159 22:39 7:18
191 Jonnathan Kessler Buffalo NY 24/ 70:M20-24 M# 160 22:39 7:18
192 Peter T. Harris Lockport NY 30/ 66:M40-44 M# 161 22:40 7:19
193 Sean Bakewell Kenmore NY 5/ 19:M 1-14 M# 162 22:41 7:19
194 David J. Nuzzo Williamsville NY 19/ 65:M45-49 M# 163 22:41 7:19
195 Pat A. Sperle Cheektowaga NY 6/ 61:F40-44 F# 31 22:42 7:19
196 Julie M. Doell Williamsville NY 7/ 44:F30-34 F# 32 22:42 7:19
197 Adam J. Grillo Albion NY 16/ 45:M15-19 M# 164 22:43 7:20
198 Helen M. Addona Newark NY 3/ 29:F50-54 F# 33 22:44 7:20
199 Kathy Melling Varysburg NY 3/ 58:F45-49 F# 34 22:44 7:20
200 Gene Wells Clarence NY 10/ 38:M55-59 M# 165 22:44 7:20
201 Daniel K. Coveny Warsaw NY 6/ 65:M50-54 M# 166 22:47 7:21
202 James D. Bartkowiak Utica NY 20/ 53:M30-34 M# 167 22:48 7:21
203 Michael J. Willett West Seneca NY 20/ 65:M45-49 M# 168 22:48 7:21
204 Jonathan Benjamin Buffalo NY 21/ 53:M30-34 M# 169 22:50 7:22
205 John V. Bell Grand Island NY 7/ 65:M50-54 M# 170 22:51 7:22
206 Adam H. Morano Buffalo NY 25/ 70:M20-24 M# 171 22:52 7:23
207 Daniel C. Trudeau Buffalo NY 26/ 70:M20-24 M# 172 22:54 7:23
208 T. J. Greggs Getzville NY 14/ 45:M25-29 M# 173 22:54 7:23
209 Ted J. Moran Getzville NY 19/ 41:M35-39 M# 174 22:54 7:23
210 Nancy M. Kells Buffalo NY 7/ 61:F40-44 F# 35 22:55 7:24
211 Mike L. Morrissey Lancaster NY 27/ 70:M20-24 M# 175 22:56 7:24
212 Michael Fitzgerald Buffalo NY 17/ 45:M15-19 M# 176 22:56 7:24
213 Chris S. Renzi Burnt Hills NY 18/ 45:M15-19 M# 177 22:58 7:25
214 Diane E. McGuire Buffalo NY 4/ 58:F45-49 F# 36 22:58 7:25
215 John P. Bell Depew NY 22/ 53:M30-34 M# 178 22:59 7:25
216 Albert L. LeClerc Buffalo NY 23/ 53:M30-34 M# 179 23:00 7:25
217 Mike C. Burke Lockport NY 24/ 53:M30-34 M# 180 23:00 7:25
218 Benjamin Bjalek Buffalo NY 19/ 45:M15-19 M# 181 23:02 7:26
219 Gregory A. Vleck Rochester NY 8/ 65:M50-54 M# 182 23:02 7:26
220 Sarah J. Nichter Clarence NY 4/ 64:F15-19 F# 37 23:03 7:26
221 Leanne M. Martin Lockport NY 8/ 44:F30-34 F# 38 23:03 7:26
222 Timothy P. Zelasko Cheektowaga NY 31/ 66:M40-44 M# 183 23:05 7:27
223 William E. Castle Gasport NY 32/ 66:M40-44 M# 184 23:07 7:27
224 Robert Sumbrum Buffalo NY 33/ 66:M40-44 M# 185 23:08 7:28
225 Chris W. Eichler Elma NY 25/ 53:M30-34 M# 186 23:09 7:28
226 Jeremy S. Hitt Amherst NY 28/ 70:M20-24 M# 187 23:11 7:29
227 Hans A. Nickel Grand Island NY 15/ 45:M25-29 M# 188 23:13 7:29
228 C. Lindenfelser Williamsville NY 29/ 70:M20-24 M# 189 23:14 7:30
229 Thomas E. Quait Nunda NY 34/ 66:M40-44 M# 190 23:14 7:30
230 Jerry M. Magoffin Williamsville NY 1/ 8:M70-74 M# 191 23:15 7:30
231 David L. Tamutus East Aurora NY 16/ 45:M25-29 M# 192 23:15 7:30
232 James F. Palladino Amherst NY 9/ 65:M50-54 M# 193 23:18 7:31
233 Sid Bolton Albion NY 11/ 38:M55-59 M# 194 23:19 7:31
234 Ken J. Cannata Kenmore NY 35/ 66:M40-44 M# 195 23:20 7:32
235 Jerome F. Giglio Lake View NY 10/ 65:M50-54 M# 196 23:23 7:33
236 Nikki M. Guy Rochester NY 3/ 32:F25-29 F# 39 23:23 7:33
237 Charles D. Marshall Buffalo NY 30/ 70:M20-24 M# 197 23:24 7:33
238 Paula R. Wolter Williamsville NY 4/ 32:F25-29 F# 40 23:26 7:34
239 Kenneth R. Mullen Batavia NY 21/ 65:M45-49 M# 198 23:26 7:34
240 Philip A. Reynolds Williamsville NY 5/ 12:M65-69 M# 199 23:26 7:34
241 Bill G. Westner West Amherst NY 20/ 41:M35-39 M# 200 23:26 7:34
242 Paul A. Ensminger Amherst NY 11/ 65:M50-54 M# 201 23:26 7:34
243 Mary Jean Taylor Amherst NY 5/ 44:F35-39 F# 41 23:27 7:34
244 Tim Toy Alden NY 22/ 65:M45-49 M# 202 23:27 7:34
245 Jay E. Moran Batavia NY 21/ 41:M35-39 M# 203 23:28 7:34
246 Roger J. DiPirro Cheektowaga NY 12/ 38:M55-59 M# 204 23:28 7:34
247 Mario Tlatenchi Buffalo NY 20/ 45:M15-19 M# 205 23:29 7:35
248 Douglas G. Ashby Dayton NY 12/ 65:M50-54 M# 206 23:33 7:36
249 Karin A. Fountain Amherst NY 4/ 29:F50-54 F# 42 23:34 7:36
250 Huw M. Davies Clarence CenterNY 36/ 66:M40-44 M# 207 23:34 7:36
251 Paul L. Chiavetta Williamsville NY 13/ 65:M50-54 M# 208 23:34 7:36
252 Nancy J. Morrison East Amherst NY 5/ 58:F45-49 F# 43 23:34 7:36
253 Mike Curry West Seneca NY 23/ 65:M45-49 M# 209 23:34 7:36
254 Joseph C. Fleming East Amherst NY 24/ 65:M45-49 M# 210 23:36 7:37
255 James C. Francisco East Amherst NY 22/ 41:M35-39 M# 211 23:36 7:37
256 Pamela Harrington Williamsville NY 9/ 44:F30-34 F# 44 23:37 7:37
257 Minnie Saleh-Wyse Buffalo NY 8/ 61:F40-44 F# 45 23:38 7:37
258 Jim A. Michael Williamsville NY 26/ 53:M30-34 M# 212 23:38 7:37
259 John G. Bauman Williamsville NY 6/ 19:M 1-14 M# 213 23:41 7:38
260 Scott K. Harrigan Amherst NY 23/ 41:M35-39 M# 214 23:43 7:39
261 Ray F. Ernst Buffalo NY 25/ 65:M45-49 M# 215 23:45 7:40
262 Tae E. Ciardi Rochester NY 5/ 32:F25-29 F# 46 23:46 7:40
263 Anthony F. Napoli Buffalo NY 1/ 2:M80-90 M# 216 23:46 7:40
264 Jay Tillotson Buffalo NY 14/ 65:M50-54 M# 217 23:47 7:40
265 Sandy M. Bueme Lake View NY 2/ 8:M70-74 M# 218 23:47 7:40
266 Garry R. Soehner Williamsville NY 13/ 38:M55-59 M# 219 23:48 7:41
267 Jim Greene Orchard Park NY 14/ 38:M55-59 M# 220 23:49 7:41
268 David L. See Lockport NY 26/ 65:M45-49 M# 221 23:50 7:41
269 Gene Baran Lancaster NY 27/ 65:M45-49 M# 222 23:50 7:41
270 Gary P. Gromlovits N. Tonawanda NY 37/ 66:M40-44 M# 223 23:51 7:42
271 Paul Pietraszewski West Seneca NY 15/ 65:M50-54 M# 224 23:51 7:42
272 Willis Geer Buffalo NY 16/ 65:M50-54 M# 225 23:54 7:43
273 James A. Quinn Buffalo NY 31/ 70:M20-24 M# 226 23:54 7:43
274 Steven E. Laufer Cheektowaga NY 28/ 65:M45-49 M# 227 23:56 7:43
275 Chip Thompson Buffalo NY 17/ 45:M25-29 M# 228 23:57 7:44
276 Brett Bushnell Buffalo NY 21/ 45:M15-19 M# 229 23:58 7:44
277 Joe P. Nikolaus Amherst NY 38/ 66:M40-44 M# 230 23:58 7:44
278 Alex J. Etringer Buffalo NY 32/ 70:M20-24 M# 231 23:58 7:44
279 Timothy W. Lanighan Lockport NY 24/ 41:M35-39 M# 232 23:59 7:44
280 Douglas J. Funke Amherst NY 17/ 65:M50-54 M# 233 24:00 7:45
281 Elaine M. Maccio Buffalo NY 10/ 44:F30-34 F# 47 24:01 7:45
282 Jesse Kregal Buffalo NY 3/ 8:M70-74 M# 234 24:04 7:46
283 Jeffrey M. Farrell Buffalo NY 33/ 70:M20-24 M# 235 24:05 7:46
284 Keith Fox Atlanta GA 27/ 53:M30-34 M# 236 24:05 7:46
285 Eugene P. Paveljack Buffalo NY 29/ 65:M45-49 M# 237 24:05 7:46
286 Gary M. Palumbo Getzville NY 39/ 66:M40-44 M# 238 24:05 7:46
287 David M. Varecka Lancaster NY 18/ 65:M50-54 M# 239 24:10 7:48
288 Andy J. Utz Blasdell NY 28/ 53:M30-34 M# 240 24:10 7:48
289 Joshua N. States Lockport NY 34/ 70:M20-24 M# 241 24:11 7:48
290 Helen E. Botti Kenmore NY 1/ 4:F60-64 F# 48 24:11 7:48
291 Jonathan H. Anner Tonawanda NY 19/ 65:M50-54 M# 242 24:11 7:48
292 Rory M. Tobias Buffalo NY 22/ 45:M15-19 M# 243 24:13 7:49
293 Alison B. Forrestel East Amherst NY 6/ 81:F20-24 F# 49 24:13 7:49
294 Ronald L. Markezich Williamsville NY 15/ 38:M55-59 M# 244 24:14 7:49
295 Kevin M. Deakin Amherst NY 29/ 53:M30-34 M# 245 24:14 7:49
296 Reyes Gonzalez, Jr. Buffalo NY 23/ 45:M15-19 M# 246 24:14 7:49
297 Frank L. Runles Niagara Falls NY 25/ 41:M35-39 M# 247 24:15 7:49
298 Preethi Govindaraj Williamsville NY 7/ 81:F20-24 F# 50 24:16 7:50
299 James M. Beichner Williamsville NY 26/ 41:M35-39 M# 248 24:17 7:50
300 James A. Allen Buffalo NY 16/ 38:M55-59 M# 249 24:17 7:50
301 Richard J. Kieffer Buffalo NY 6/ 12:M65-69 M# 250 24:20 7:51
302 Jeffrey W. Slawson Orchard Park NY 27/ 41:M35-39 M# 251 24:20 7:51
303 Bob L. Ander Gasport NY 20/ 65:M50-54 M# 252 24:21 7:51
304 Kevin J. Kuhl Cheektowaga NY 28/ 41:M35-39 M# 253 24:21 7:51
305 Judy A. Lemmon Amherst NY 9/ 61:F40-44 F# 51 24:23 7:52
306 Steve Cramer Amherst NY 30/ 53:M30-34 M# 254 24:23 7:52
307 Daniel A. DiNizo Carmel NY 35/ 70:M20-24 M# 255 24:24 7:52
308 Laura J. Norwood Derby NY 6/ 58:F45-49 F# 52 24:26 7:53
309 Tim J. Conti Niagara Falls NY 18/ 45:M25-29 M# 256 24:28 7:54
310 Pavan Aduri Williamsville NY 19/ 45:M25-29 M# 257 24:31 7:55
311 Amy F. Calhoon Newfane NY 11/ 44:F30-34 F# 53 24:33 7:55
312 Patricia L. Davis Amherst NY 6/ 44:F35-39 F# 54 24:34 7:55
313 Maryann M. Parker Lockport NY 12/ 44:F30-34 F# 55 24:34 7:55
314 John J. Decker Niagara Falls NY 17/ 38:M55-59 M# 258 24:34 7:55
315 Charles J. Tokarz Williamsville NY 21/ 65:M50-54 M# 259 24:34 7:55
316 Vanessa M. Zoll Buffalo NY 13/ 44:F30-34 F# 56 24:35 7:56
