Save the 2008 date:
Sunday, 9/28
University at Buffalo Presents: Linda Yalem Safety Run
"Don't go it alone"
--------------------------------------------------------------------------------
Linda Yalem Memorial Run 5k Road Race
Amherst, New York
September 23, 2001
Results by Runtime Services / www.run-time.com / 716-836-4801
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Peter W. Meindl Orchard Park NY 1/ 76:M15-19 M# 1 14:53 4:47
2 Todd A. Ludden Buffalo NY 1/ 85:M20-24 M# 2 14:57 4:48
3 Rick K. Stewart West Seneca NY 2/ 85:M20-24 M# 3 15:22 4:56
4 Mike Heitzenrater Lockport NY 3/ 85:M20-24 M# 4 15:31 4:59
5 Matt Q. Glynn Buffalo NY 1/ 36:M30-34 M# 5 15:33 5:00
6 Jeffrey Gruendike Buffalo NY 4/ 85:M20-24 M# 6 15:44 5:04
7 Joel L. Beatty Holley NY 2/ 76:M15-19 M# 7 15:45 5:04
8 Eric T. Czubaj Sloan NY 5/ 85:M20-24 M# 8 15:54 5:07
9 Ben R. Cady Buffalo NY 3/ 76:M15-19 M# 9 15:55 5:07
10 Jeffrey K. Czyz Buffalo NY 4/ 76:M15-19 M# 10 16:01 5:09
11 Joshua Belleville Buffalo NY 5/ 76:M15-19 M# 11 16:03 5:10
12 Corey A. Rynders Buffalo NY 6/ 85:M20-24 M# 12 16:06 5:11
13 Bob R. Carroll Forestville NY 1/ 76:M40-44 M# 13 16:08 5:11
14 Jim Dunlop Orchard Park NY 2/ 36:M30-34 M# 14 16:13 5:13
15 Joseph F. Biasillo Orchard Park NY 1/ 35:M35-39 M# 15 16:18 5:14
16 Weston P. Cross Skaneateles NY 6/ 76:M15-19 M# 16 16:24 5:16
17 Onile D. White Bronx NY 7/ 76:M15-19 M# 17 16:27 5:17
18 Brian M. Doyle Amherst NY 3/ 36:M30-34 M# 18 16:29 5:18
19 John R. McGrath Kenmore NY 8/ 76:M15-19 M# 19 16:36 5:20
20 John F. McMahon Buffalo NY 2/ 35:M35-39 M# 20 16:43 5:23
21 Raymond Pacque St. Catharines ON 2/ 76:M40-44 M# 21 16:46 5:23
22 Gary G. Lantinen Gasport NY 1/ 73:M45-49 M# 22 16:50 5:25
23 Alston L. Brown Mount Vernon NY 1/ 67:M50-54 M# 23 16:52 5:25
24 Matt Moynihan Rochester NY 9/ 76:M15-19 M# 24 17:00 5:28
25 Paul Hackett Batavia NY 3/ 35:M35-39 M# 25 17:04 5:29
26 Bill J. Maloney Buffalo NY 4/ 35:M35-39 M# 26 17:15 5:33
27 John M. Robida Grand Island NY 7/ 85:M20-24 M# 27 17:23 5:35
28 James R. Waldron Buffalo NY 3/ 76:M40-44 M# 28 17:26 5:36
29 Stephen Forrestel East Amherst NY 2/ 67:M50-54 M# 29 17:27 5:37
30 Peter Zaccariello Staten Island NY 10/ 76:M15-19 M# 30 17:30 5:38
31 Vicki A. Mitchell Amherst NY 1/ 33:F30-34 F# 1 17:31 5:38
32 Larry F. Krajewski Buffalo NY 2/ 73:M45-49 M# 31 17:31 5:38
33 Kevin C. Brady Buffalo NY 11/ 76:M15-19 M# 32 17:37 5:40
34 Nicholas L. Kulesa Buffalo NY 12/ 76:M15-19 M# 33 17:42 5:41
35 Rebecca E. Heuer Forestville NY 1/ 37:F35-39 F# 2 17:48 5:43
36 Michael P. Rogers Lake View NY 3/ 73:M45-49 M# 34 17:50 5:44
37 Susan A. Munson Orchard Park NY 1/ 52:F40-44 F# 3 17:52 5:45
38 David R. Peterson East Aurora NY 3/ 67:M50-54 M# 35 17:57 5:46
39 Bobby Ring Olean NY 8/ 85:M20-24 M# 36 18:01 5:48
40 Turner P. Gutmann Buffalo NY 9/ 85:M20-24 M# 37 18:05 5:49
41 Don E. Seitz Williamsville NY 4/ 76:M40-44 M# 38 18:12 5:51
42 Thomas J. Baroni Buffalo NY 4/ 36:M30-34 M# 39 18:17 5:53
43 Judy S. Arlington Lockport NY 2/ 37:F35-39 F# 4 18:18 5:53
44 Daniel W. Syracuse Tonawanda NY 13/ 76:M15-19 M# 40 18:22 5:54
45 Patrick C. O'Brien Williamsville NY 1/ 1:W 1-80 W# 1 18:23 5:55
46 Ken L. Goldberg Snyder NY 5/ 76:M40-44 M# 41 18:24 5:55
47 Glenn C. Kaifas Grand Island NY 10/ 85:M20-24 M# 42 18:26 5:56
48 Angelo R. Ashker Niagara Falls NY 14/ 76:M15-19 M# 43 18:27 5:56
49 Jerry J. Irving East Aurora NY 4/ 67:M50-54 M# 44 18:28 5:56
50 Paul Persia Batavia NY 5/ 67:M50-54 M# 45 18:31 5:57
51 Ken M. Sansone Lancaster NY 11/ 85:M20-24 M# 46 18:37 5:59
52 Daniel J. D'Arcy Lancaster NY 6/ 76:M40-44 M# 47 18:37 5:59
53 Peggy L. Melonic East Aurora NY 1/108:F20-24 F# 5 18:40 6:00
54 Michael W. Sebaaly Lancaster NY 15/ 76:M15-19 M# 48 18:45 6:02
55 David P. Sardo Kenmore NY 5/ 35:M35-39 M# 49 18:46 6:02
56 Jack Norman Buffalo NY 12/ 85:M20-24 M# 50 18:47 6:02
57 Fran Emmerling Hamburg NY 6/ 67:M50-54 M# 51 18:49 6:03
58 Jimmy M. Addona Newark NY 1/ 34:M25-29 M# 52 18:49 6:03
59 David P. MacVittie Williamsville NY 7/ 76:M40-44 M# 53 18:50 6:03
60 Hector L. Bauza Dunkirk NY 1/ 40:M55-59 M# 54 18:53 6:04
61 Bruce Pitman Amherst NY 8/ 76:M40-44 M# 55 18:56 6:05
62 William M. Weigel Franklinville NY 7/ 67:M50-54 M# 56 19:01 6:07
63 Chad E. McNeil Amherst NY 13/ 85:M20-24 M# 57 19:10 6:10
64 Kevin W. Lanighan Williamsville NY 9/ 76:M40-44 M# 58 19:14 6:11
65 John M. Strzelec Cheektowaga NY 6/ 35:M35-39 M# 59 19:15 6:11
66 J. McKinley-Molo Niagara Falls ON 2/ 52:F40-44 F# 6 19:15 6:11
67 Thomas H. Williams Cheektowaga NY 16/ 76:M15-19 M# 60 19:21 6:13
68 Thomas M. Miller Buffalo NY 4/ 73:M45-49 M# 61 19:23 6:14
69 Jason M. McGrath Buffalo NY 2/ 34:M25-29 M# 62 19:23 6:14
70 David M. Wegman Kenmore NY 5/ 36:M30-34 M# 63 19:25 6:15
71 George Markoff Buffalo NY 1/ 18:M60-64 M# 64 19:29 6:16
72 Samuel Adams, Jr. Amherst NY 2/ 40:M55-59 M# 65 19:31 6:17
73 Mark W. Chynoweth Holland NY 17/ 76:M15-19 M# 66 19:32 6:17
74 Robert L. Bitner Crystal Beach ON 3/ 40:M55-59 M# 67 19:34 6:17
75 Paul M. Dumansky Twn. Tonawanda NY 14/ 85:M20-24 M# 68 19:39 6:19
76 Marcus Sikorski Cheektowaga NY 7/ 35:M35-39 M# 69 19:40 6:19
77 James T. Lehan Buffalo NY 18/ 76:M15-19 M# 70 19:40 6:19
78 Scott S. Simon Depew NY 3/ 34:M25-29 M# 71 19:45 6:21
79 Joanne York-Rappl Buffalo NY 3/ 37:F35-39 F# 7 19:45 6:21
80 Andrew P. Smith Buffalo NY 15/ 85:M20-24 M# 72 19:46 6:21
81 Dennis Sears Orchard Park NY 4/ 40:M55-59 M# 73 19:48 6:22
82 Tom Appenheimer Buffalo NY 5/ 40:M55-59 M# 74 19:50 6:23
83 Debra Morris-Allen East Amherst NY 4/ 37:F35-39 F# 8 19:50 6:23
84 Joann M. O'Loughlin Snyder NY 5/ 37:F35-39 F# 9 19:51 6:23
85 Brigitte K. Soltiz Alden NY 1/ 50:F45-49 F# 10 19:53 6:24
86 Jason Ross Ionia NY 4/ 34:M25-29 M# 75 19:54 6:24
87 Chris O'Brien Amherst NY 8/ 35:M35-39 M# 76 19:54 6:24
88 Thomas E. Parker Lockport NY 5/ 73:M45-49 M# 77 19:56 6:25
89 Kenneth Hupkowicz West Seneca NY 6/ 73:M45-49 M# 78 19:56 6:25
90 Ned J. Gian Williamsville NY 5/ 34:M25-29 M# 79 19:57 6:25
91 Bryan P. Fleck Tonawanda NY 19/ 76:M15-19 M# 80 19:58 6:25
92 Jason Armstrong Buffalo NY 16/ 85:M20-24 M# 81 19:59 6:26
93 Herman Vanleeuwen Amherst NY 10/ 76:M40-44 M# 82 20:01 6:26
94 Ron A. Lemmon Amherst NY 11/ 76:M40-44 M# 83 20:03 6:27
95 William F. Schimpf Williamsville NY 12/ 76:M40-44 M# 84 20:03 6:27
96 Bill Steffenhagen Franklinville NY 2/ 18:M60-64 M# 85 20:06 6:28
97 Todd Stauring Wayland NY 13/ 76:M40-44 M# 86 20:08 6:28
98 Kevin M. Patterson Williamsville NY 6/ 36:M30-34 M# 87 20:08 6:28
99 Paul M. Schultzman Buffalo NY 17/ 85:M20-24 M# 88 20:08 6:28
100 Kenneth R. Gordon East Aurora NY 6/ 40:M55-59 M# 89 20:08 6:28
101 Josh E. Crisafulli Buffalo NY 20/ 76:M15-19 M# 90 20:12 6:30
102 Greg M. Girard Buffalo NY 21/ 76:M15-19 M# 91 20:12 6:30
103 Brian K. Sebaaly Lancaster NY 22/ 76:M15-19 M# 92 20:12 6:30
104 James A. Prentiss Kenmore NY 14/ 76:M40-44 M# 93 20:14 6:30
105 Diane L. Sardes N. Tonawanda NY 2/ 50:F45-49 F# 11 20:14 6:30
106 Kevin T. Kelly Buffalo NY 18/ 85:M20-24 M# 94 20:14 6:30
107 Thomas L. Tomeo N. Tonawanda NY 6/ 34:M25-29 M# 95 20:16 6:31
108 Michael Schiavone Lewiston NY 7/ 73:M45-49 M# 96 20:16 6:31
109 Greg Lavis West Seneca NY 8/ 73:M45-49 M# 97 20:17 6:31
110 Joshua J. Keck Buffalo NY 19/ 85:M20-24 M# 98 20:18 6:32
111 Karey A. Smoller Buffalo NY 2/108:F20-24 F# 12 20:20 6:32
112 Terry P. Brennan Orchard Park NY 9/ 73:M45-49 M# 99 20:23 6:33
113 Robert M. Wright Kenmore NY 9/ 35:M35-39 M# 100 20:24 6:34
114 James R. Rengstl Buffalo NY 23/ 76:M15-19 M# 101 20:24 6:34
115 Aaron K. LeBeau Irving NY 24/ 76:M15-19 M# 102 20:26 6:34
116 John J. Niblock East Amherst NY 15/ 76:M40-44 M# 103 20:31 6:36
117 William E. LaVigne Snyder NY 10/ 73:M45-49 M# 104 20:32 6:36
118 Joseph B. Kuechle Williamsville NY 20/ 85:M20-24 M# 105 20:34 6:37
119 Richard L. Skomra Amherst NY 16/ 76:M40-44 M# 106 20:34 6:37
120 Richard K. Meehan Farmington NY 7/ 36:M30-34 M# 107 20:35 6:37
121 Benjamin Edmond Holland NY 25/ 76:M15-19 M# 108 20:36 6:37
122 Leo J. Pacanowski Rochester NY 17/ 76:M40-44 M# 109 20:36 6:37
123 John P. Shepherd Snyder NY 11/ 73:M45-49 M# 110 20:37 6:38
124 Martin A. Berger Buffalo NY 10/ 35:M35-39 M# 111 20:41 6:39
125 Jim Eckert Buffalo NY 18/ 76:M40-44 M# 112 20:42 6:39
126 Amy E. Fuller Buffalo NY 3/108:F20-24 F# 13 20:43 6:40
127 Bill J. McNamara Niagara Falls NY 12/ 73:M45-49 M# 113 20:43 6:40
128 Timothy C. Fleming Niagara Falls NY 8/ 36:M30-34 M# 114 20:44 6:40
129 Jeanne Chiarmonte N. Tonawanda NY 6/ 37:F35-39 F# 14 20:44 6:40
130 Janis Grevins Williamsville NY 7/ 34:M25-29 M# 115 20:45 6:40
131 Daniel D. Nilsson Buffalo NY 26/ 76:M15-19 M# 116 20:46 6:41
132 Jacob R. Gillen Warsaw NY 27/ 76:M15-19 M# 117 20:48 6:41
133 Bob Ring Olean NY 8/ 67:M50-54 M# 118 20:49 6:42
134 Chris Palmer Buffalo NY 21/ 85:M20-24 M# 119 20:49 6:42
135 Ryan J. MacCormack Buffalo NY 28/ 76:M15-19 M# 120 20:53 6:43
136 David P. Rappl Buffalo NY 19/ 76:M40-44 M# 121 20:53 6:43
137 C. Iacovella Buffalo NY 22/ 85:M20-24 M# 122 20:54 6:43
138 Adam J. Grillo Albion NY 23/ 85:M20-24 M# 123 20:56 6:44
139 Lynn S. Lambright Buffalo NY 1/ 35:F25-29 F# 15 20:56 6:44
140 Tom F. Garey East Amherst NY 13/ 73:M45-49 M# 124 20:56 6:44
141 Melinda D. Udell Amherst NY 4/108:F20-24 F# 16 20:56 6:44
142 Thomas H. Conlin Buffalo NY 24/ 85:M20-24 M# 125 20:58 6:45
143 Kenneth E. Bremer East Amherst NY 7/ 40:M55-59 M# 126 21:02 6:46
144 Jack J. Meegan Buffalo NY 1/ 11:M65-69 M# 127 21:02 6:46
145 Mark J. Guasteferro Hamburg NY 20/ 76:M40-44 M# 128 21:03 6:46
146 Joel Payton Buffalo NY 11/ 35:M35-39 M# 129 21:04 6:46
147 Mike Coughlin Amherst NY 9/ 36:M30-34 M# 130 21:06 6:47
148 Ed Mills Buffalo NY 21/ 76:M40-44 M# 131 21:07 6:47
149 Arthur M. Pelletier Grand Island NY 14/ 73:M45-49 M# 132 21:09 6:48
150 Nicole Ludwa Elma NY 5/108:F20-24 F# 17 21:13 6:49
151 Ray W. Thompson Franklinville NY 15/ 73:M45-49 M# 133 21:14 6:50
152 Peter T. Harris Lockport NY 22/ 76:M40-44 M# 134 21:16 6:50
153 Julian A. Goldblatt Buffalo NY 29/ 76:M15-19 M# 135 21:16 6:50
154 Robert H. Derrett Pendleton NY 23/ 76:M40-44 M# 136 21:20 6:52
155 Terry N. Robbins Rochester NY 10/ 36:M30-34 M# 137 21:23 6:53
156 Jeffrey G. Camp Williamsville NY 8/ 34:M25-29 M# 138 21:26 6:54
157 Vanessa M. Zoll Buffalo NY 2/ 33:F30-34 F# 18 21:26 6:54
158 Rick P. Gagliardi Holland NY 24/ 76:M40-44 M# 139 21:29 6:54
159 Bill E. Moran Kenmore NY 25/ 76:M40-44 M# 140 21:30 6:55
160 Samuel R. Neal Buffalo NY 9/ 67:M50-54 M# 141 21:32 6:55
161 Joe R. Bauer Williamsville NY 16/ 73:M45-49 M# 142 21:33 6:56
162 Rich W. Gibson Grand Island NY 17/ 73:M45-49 M# 143 21:34 6:56
163 Kathleen C. Tocke Hamburg NY 2/ 35:F25-29 F# 19 21:34 6:56
164 Robert J. Dann N. Tonawanda NY 26/ 76:M40-44 M# 144 21:36 6:57
165 John A. Brach East Aurora NY 18/ 73:M45-49 M# 145 21:36 6:57
166 Carolyn J. Corgel Springville NY 3/ 52:F40-44 F# 20 21:37 6:57
167 Richard B. Hall Williamsville NY 19/ 73:M45-49 M# 146 21:37 6:57
168 Keith P. Bonas Buffalo NY 20/ 73:M45-49 M# 147 21:39 6:58
169 Freddy Smith Wantagh NY 21/ 73:M45-49 M# 148 21:40 6:58
170 Anne L. Pollock Lockport NY 7/ 37:F35-39 F# 21 21:41 6:58
171 Cheryl A. Mitchell East Aurora NY 6/108:F20-24 F# 22 21:48 7:01
172 Peter J. Lawler Dansville NY 1/ 12:M 1-14 M# 149 21:51 7:02
173 Hyun-Woo Lim Buffalo NY 9/ 34:M25-29 M# 150 21:54 7:03
174 Melissa A. Vasquez East Amherst NY 8/ 37:F35-39 F# 23 21:55 7:03
175 Gerard W. Keppel Snyder NY 22/ 73:M45-49 M# 151 21:56 7:03
176 M. Williams, Sr. West Valley NY 3/ 18:M60-64 M# 152 21:57 7:03
177 Lori Bauza Dunkirk NY 4/ 52:F40-44 F# 24 21:59 7:04
178 Matt Latawiec Sanborn NY 30/ 76:M15-19 M# 153 22:00 7:04
179 Chris D. Dolen Buffalo NY 31/ 76:M15-19 M# 154 22:00 7:04
180 Ron R. Paladino Kenmore NY 23/ 73:M45-49 M# 155 22:01 7:05
181 Tim M. Gribbin Snyder NY 24/ 73:M45-49 M# 156 22:01 7:05
182 Matt J. White Sanborn NY 32/ 76:M15-19 M# 157 22:01 7:05
183 David R. Barrett N. Tonawanda NY 25/ 73:M45-49 M# 158 22:03 7:05
184 Diane E. McGuire Buffalo NY 3/ 50:F45-49 F# 25 22:05 7:06
185 Joseph G. Antkowiak Cheektowaga NY 2/ 11:M65-69 M# 159 22:06 7:06
186 Keith Gregoire Depew NY 12/ 35:M35-39 M# 160 22:06 7:06
187 Neill L. Dunfee Snyder NY 10/ 34:M25-29 M# 161 22:07 7:07
188 Jeff B. Harvey Williamsville NY 10/ 67:M50-54 M# 162 22:09 7:07
189 Julie M. Doell Williamsville NY 3/ 33:F30-34 F# 26 22:10 7:08
190 Judy Allyn Tonawanda NY 1/ 28:F50-54 F# 27 22:11 7:08
191 John D. Chynoweth Holland NY 11/ 67:M50-54 M# 163 22:12 7:08
192 Martin J. Johnston Lockport NY 13/ 35:M35-39 M# 164 22:13 7:09
193 Kathleen S. Yesny East Amherst NY 5/ 52:F40-44 F# 28 22:15 7:09
194 Peggy L. Towers Amherst NY 2/ 28:F50-54 F# 29 22:18 7:10
195 Scott R. Darling Amherst NY 25/ 85:M20-24 M# 165 22:20 7:11
196 Jim L. Collins East Amherst NY 8/ 40:M55-59 M# 166 22:22 7:12
197 Ann Marie Moquin Buffalo NY 4/ 33:F30-34 F# 30 22:23 7:12
198 Tom Droz East Amherst NY 27/ 76:M40-44 M# 167 22:24 7:12
199 Debra E. Benton Dearborn MI 6/ 52:F40-44 F# 31 22:26 7:13
200 Joseph A. Treanor Lockport NY 11/ 36:M30-34 M# 168 22:26 7:13
201 Eileen D'Arcy-Smith Elma NY 4/ 50:F45-49 F# 32 22:27 7:13
202 Sheri Feinstein Orchard Park NY 7/108:F20-24 F# 33 22:28 7:13
203 Tim Hartigan Buffalo NY 14/ 35:M35-39 M# 169 22:30 7:14
204 Terry L. Milbrand Tonawanda NY 9/ 37:F35-39 F# 34 22:30 7:14
205 Timothy S. Goodrich Middleport NY 28/ 76:M40-44 M# 170 22:31 7:14
206 Mark A. Kelly Amherst NY 26/ 73:M45-49 M# 171 22:32 7:15
207 Thomas Draksic Amherst NY 12/ 36:M30-34 M# 172 22:34 7:15
208 Roger A. Roll Cheektowaga NY 29/ 76:M40-44 M# 173 22:34 7:15
209 James A. Quinn Amherst NY 26/ 85:M20-24 M# 174 22:35 7:16
210 Wesley R. Drake Clifton Park NY 27/ 85:M20-24 M# 175 22:37 7:16
211 Jerry Malczewski Lancaster NY 9/ 40:M55-59 M# 176 22:38 7:17
212 Chris A. Badurek Buffalo NY 11/ 34:M25-29 M# 177 22:39 7:17
213 Steve Cramer Amherst NY 13/ 36:M30-34 M# 178 22:39 7:17
214 Patrick J. Delaney Depew NY 4/ 18:M60-64 M# 179 22:41 7:18
215 James Heron Amherst NY 30/ 76:M40-44 M# 180 22:42 7:18
216 Michael S. Lawler Lockport NY 33/ 76:M15-19 M# 181 22:43 7:18
217 James C. Francisco E. Amherst NY 15/ 35:M35-39 M# 182 22:49 7:20
218 David J. Nuzzo Williamsville NY 27/ 73:M45-49 M# 183 22:50 7:21
219 Sarah Nichter Clarence NY 1/ 61:F15-19 F# 35 22:51 7:21
220 Eric P. Lind Buffalo NY 34/ 76:M15-19 M# 184 22:52 7:21
221 Brian J. Davis Gasport NY 28/ 85:M20-24 M# 185 22:53 7:21
222 Dean M. Rockwell Buffalo NY 28/ 73:M45-49 M# 186 22:54 7:22
223 William W. Cain Hamburg NY 12/ 34:M25-29 M# 187 22:55 7:22
224 Brandon J. Booker Angola NY 35/ 76:M15-19 M# 188 22:56 7:22
225 Lydell Cassidy Williamsville NY 12/ 67:M50-54 M# 189 22:57 7:23
226 Rich Dixon Fort Erie ON 31/ 76:M40-44 M# 190 22:57 7:23
227 Lawrence J. Mruk Elma NY 13/ 67:M50-54 M# 191 22:57 7:23
228 Paul J. Rulli Lewiston NY 2/ 12:M 1-14 M# 192 22:58 7:23
229 Jacob W. Schlicht Livonia NY 36/ 76:M15-19 M# 193 23:00 7:24
230 Gene Wells Clarence NY 10/ 40:M55-59 M# 194 23:01 7:24
231 Patricia Lyons East Aurora NY 5/ 50:F45-49 F# 36 23:05 7:25
232 Patricia A. Sperle Cheektowaga NY 7/ 52:F40-44 F# 37 23:07 7:26
233 Chris M. Radack Buffalo NY 29/ 85:M20-24 M# 195 23:11 7:27
234 Jake M. Levine Buffalo NY 37/ 76:M15-19 M# 196 23:12 7:28
235 Thomas Young Middletown NY 38/ 76:M15-19 M# 197 23:14 7:28
236 Jim M. Truskey Tonawanda NY 32/ 76:M40-44 M# 198 23:14 7:28
237 Carl Pegels Williamsville NY 3/ 11:M65-69 M# 199 23:14 7:28
238 Sandi J. Ludwa Elma NY 3/ 28:F50-54 F# 38 23:14 7:28
239 Michael W. Muoio Webster NY 39/ 76:M15-19 M# 200 23:14 7:28
240 Alwin Tareen Amherst NY 13/ 34:M25-29 M# 201 23:15 7:29
241 Michael Landowski Buffalo NY 16/ 35:M35-39 M# 202 23:15 7:29
242 Jackie Martin Tonawanda NY 8/108:F20-24 F# 39 23:16 7:29
243 Philip Halpern Amherst NY 11/ 40:M55-59 M# 203 23:16 7:29
244 Larry Megan East Amherst NY 14/ 36:M30-34 M# 204 23:16 7:29
245 Judy Mowery Fredonia NY 1/ 14:F55-59 F# 40 23:16 7:29
246 Anthony D. Nowak North Collins NY 40/ 76:M15-19 M# 205 23:17 7:29
247 Matthew J. LaVigne Snyder NY 3/ 12:M 1-14 M# 206 23:18 7:30
248 Melissa R. Martin Amherst NY 3/ 35:F25-29 F# 41 23:21 7:30
249 Geoffrey L. Nason Buffalo NY 41/ 76:M15-19 M# 207 23:23 7:31
250 Tobias Hayduk Buffalo NY 42/ 76:M15-19 M# 208 23:25 7:32
251 Keith D. Merritt Buffalo NY 30/ 85:M20-24 M# 209 23:26 7:32
252 Matt Logue Buffalo NY 43/ 76:M15-19 M# 210 23:28 7:33
253 Bud K. Rudin Kenmore NY 14/ 34:M25-29 M# 211 23:28 7:33
254 Sid Bolton Albion NY 12/ 40:M55-59 M# 212 23:29 7:33
255 Patrick Smith Buffalo NY 4/ 11:M65-69 M# 213 23:30 7:33
256 Timothy Farrington Williamsville NY 15/ 36:M30-34 M# 214 23:32 7:34
257 David Yagielski Buffalo NY 15/ 34:M25-29 M# 215 23:32 7:34
258 Jeffrey M. Coles Buffalo NY 44/ 76:M15-19 M# 216 23:33 7:34
259 Steve Burns Orchard Park NY 14/ 67:M50-54 M# 217 23:34 7:35
260 Anna Kusche Buffalo NY 9/108:F20-24 F# 42 23:35 7:35
261 Geraint H. Davies Clarence CenterNY 4/ 12:M 1-14 M# 218 23:35 7:35
262 Thomas P. Connare Buffalo NY 15/ 67:M50-54 M# 219 23:35 7:35
263 Theodore J. Moran East Amherst NY 17/ 35:M35-39 M# 220 23:37 7:36
264 Paul Pietraszewski West Seneca NY 16/ 67:M50-54 M# 221 23:37 7:36
265 Bruce P. Schaner Cheektowaga NY 29/ 73:M45-49 M# 222 23:38 7:36
266 Steven C. Bunce Getzville NY 33/ 76:M40-44 M# 223 23:39 7:36
267 Matt R. George Buffalo NY 31/ 85:M20-24 M# 224 23:40 7:37
268 Scott C. Patterson N. Tonawanda NY 34/ 76:M40-44 M# 225 23:41 7:37
269 Michael Harrington Williamsville NY 18/ 35:M35-39 M# 226 23:42 7:37
270 Michael P. Lackey Amherst NY 16/ 34:M25-29 M# 227 23:44 7:38
271 Doug G. Johnston East Amherst NY 32/ 85:M20-24 M# 228 23:44 7:38
272 Steve Stoelick Rochester NY 45/ 76:M15-19 M# 229 23:45 7:38
273 Joseph F. Atkinson Amherst NY 17/ 67:M50-54 M# 230 23:45 7:38
274 Mike A. Caruana Amherst NY 18/ 67:M50-54 M# 231 23:45 7:38
275 Jeffrey W. Slawson Orchard Park NY 19/ 35:M35-39 M# 232 23:47 7:39
276 Trisha L. Breen Palmyra NY 2/ 61:F15-19 F# 43 23:47 7:39
277 Richard Dombrowski Orchard Park NY 19/ 67:M50-54 M# 233 23:48 7:39
278 Chad M. Redmond Palmyra NY 46/ 76:M15-19 M# 234 23:48 7:39
279 Nancy J. Morrison East Amherst NY 6/ 50:F45-49 F# 44 23:48 7:39
280 John L. Hannon Amherst NY 30/ 73:M45-49 M# 235 23:49 7:39
281 Amy E. Gerbec Amherst NY 4/ 35:F25-29 F# 45 23:49 7:39
282 Pamela Harrington Williamsville NY 5/ 33:F30-34 F# 46 23:51 7:40
283 Ulrich P. Staehlin Buffalo NY 33/ 85:M20-24 M# 236 23:51 7:40
284 Theresa M. Lawler Lockport NY 10/108:F20-24 F# 47 23:51 7:40
285 Lester Cooper, Jr. Williamsville NY 20/ 67:M50-54 M# 237 23:52 7:40
286 Andy F. Yetter N. Tonawanda NY 34/ 85:M20-24 M# 238 23:53 7:41
287 Jerry M. Magoffin Williamsville NY 1/ 5:M70-74 M# 239 23:54 7:41
288 Stu Clees Hamburg NY 21/ 67:M50-54 M# 240 23:54 7:41
289 Joanne Cunningham Brocton NY 2/ 14:F55-59 F# 48 23:55 7:41
290 Eric T. Sawey Amherst NY 35/ 85:M20-24 M# 241 23:58 7:42
291 Daniel DiMizo Buffalo NY 36/ 85:M20-24 M# 242 23:58 7:42
292 Darya Brach East Aurora NY 10/ 37:F35-39 F# 49 23:58 7:42
293 Philip A. Reynolds Williamsville NY 5/ 11:M65-69 M# 243 24:01 7:43
294 Mark Fenz West Seneca NY 31/ 73:M45-49 M# 244 24:01 7:43
295 Garry R. Soehner Williamsville NY 13/ 40:M55-59 M# 245 24:02 7:44
296 Jesse Kregal Buffalo NY 2/ 5:M70-74 M# 246 24:02 7:44
297 Thomas W. Weeks Akron NY 35/ 76:M40-44 M# 247 24:04 7:44
298 Ron R. Reiber Springville NY 14/ 40:M55-59 M# 248 24:04 7:44
299 Kimberly Falkner Orchard Park NY 5/ 35:F25-29 F# 50 24:06 7:45
300 Jay Tillotson Buffalo NY 22/ 67:M50-54 M# 249 24:07 7:45
301 Ronald L. Markezich Williamsville NY 15/ 40:M55-59 M# 250 24:08 7:46
302 Abby B. D'Elia Buffalo NY 11/108:F20-24 F# 51 24:09 7:46
303 Huw M. Davies Clarence CenterNY 32/ 73:M45-49 M# 251 24:10 7:46
304 Matthew D. Perry Fredonia NY 37/ 85:M20-24 M# 252 24:10 7:46
305 Gary M. Palumbo Getzville NY 36/ 76:M40-44 M# 253 24:11 7:47
306 Mario Tlatewichi Buffalo NY 47/ 76:M15-19 M# 254 24:13 7:47
307 Charles J. Tokarz Williamsville NY 23/ 67:M50-54 M# 255 24:14 7:48
308 Roger J. DiPirro Cheektowaga NY 16/ 40:M55-59 M# 256 24:14 7:48
309 Bill Y. Westner West Amherst NY 20/ 35:M35-39 M# 257 24:16 7:48
310 Kristy L. Dyer Buffalo NY 3/ 61:F15-19 F# 52 24:21 7:50
311 James Bending Lake Leelanau MI 5/ 18:M60-64 M# 258 24:21 7:50
312 Paul DeFilippo Buffalo NY 38/ 85:M20-24 M# 259 24:22 7:50
313 F. Morabito, Jr. Amherst NY 37/ 76:M40-44 M# 260 24:23 7:50
314 Jennifer A. Hale Lockport NY 6/ 33:F30-34 F# 53 24:23 7:50
315 James A. Smigelski Lockport NY 24/ 67:M50-54 M# 261 24:23 7:50
316 K. F. Kozlowski Buffalo NY 17/ 34:M25-29 M# 262 24:24 7:51
317 Nick DeFilippo Hamburg NY 38/ 76:M40-44 M# 263 24:24 7:51
318 David G. Reynolds Buffalo NY 39/ 85:M20-24 M# 264 24:25 7:51
319 Krissa E. Cetner Buffalo NY 12/108:F20-24 F# 54 24:25 7:51
320 Jack M. Dorton Youngstown NY 39/ 76:M40-44 M# 265 24:26 7:51
321 Colleen E. Bronner Patterson NY 4/ 61:F15-19 F# 55 24:26 7:51
322 John D. Licata Kenmore NY 21/ 35:M35-39 M# 266 24:26 7:51
323 Timothy W. Jones Tonawanda NY 22/ 35:M35-39 M# 267 24:26 7:51
