Your browser does not seem to support Cascading Style Sheets (CSS). In order to view this page properly, please disable image loading in your web browser preferences.

University At Buffalo Logo Skip to Content
Text size:
S M L

                                                                    

-------------------------------------------------------------------------
                      Linda Yalem Memorial Run 5k Road Race              
                             Amherst,  New York                          
                             September 29, 2002                          
                                                                         
       Results by Runtime Services / www.run-time.com / 716-836-4801     
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Mike Heitzenrater   N. Tonawanda    NY   1/106:M20-24 M#   1   15:40  5:02
    2 Matthew Q. Glynn    Buffalo         NY   1/ 38:M30-34 M#   2   15:44  5:04
    3 Jeffrey Gruendike   Buffalo         NY   2/106:M20-24 M#   3   16:07  5:11
    4 Onile D. White      Bronx           NY   3/106:M20-24 M#   4   16:16  5:14
    5 Kevin Burke         Buffalo         NY   1/ 35:M25-29 M#   5   16:17  5:14
    6 Peter Zaccariello   Buffalo         NY   1/ 65:M15-19 M#   6   16:23  5:16
    7 Dan P. Essler       Nunda           NY   1/ 82:M45-49 M#   7   16:24  5:16
    8 John F. McMahon     Buffalo         NY   1/ 31:M35-39 M#   8   16:25  5:17
    9 Andrew N. Leonard   Buffalo         NY   2/ 65:M15-19 M#   9   16:27  5:17
   10 Bach R. Weslow      Akron           NY   2/ 38:M30-34 M#  10   16:28  5:18
   11 Luke E. Luft        Lima            NY   3/ 65:M15-19 M#  11   16:38  5:21
   12 Mac W. McClure      Buffalo         NY   4/ 65:M15-19 M#  12   16:40  5:22
   13 Rich Grimm          Amherst         NY   1/ 51:M40-44 M#  13   16:43  5:23
   14 Greg E. Derick      Williamsville   NY   3/ 38:M30-34 M#  14   16:51  5:25
   15 Matt Moynihan       Rochester       NY   5/ 65:M15-19 M#  15   16:53  5:26
   16 Bobby Ring          Olean           NY   4/106:M20-24 M#  16   16:54  5:26
   17 Alejandro Gonzalez  Buffalo         NY   6/ 65:M15-19 M#  17   16:56  5:27
   18 Ryan M. Forrestel   East Amherst    NY   2/ 35:M25-29 M#  18   16:57  5:27
   19 Joe N. Campbell     Silver Creek    NY   2/ 82:M45-49 M#  19   16:58  5:27
   20 Gerard J. Irving    East Aurora     NY   1/ 67:M50-54 M#  20   16:59  5:28
   21 Sam C. Monaco       Akron           NY   5/106:M20-24 M#  21   17:01  5:28
   22 Patrick T. Occhino  Springville     NY   2/ 31:M35-39 M#  22   17:01  5:28
   23 David S. Carroll    West Seneca     NY   3/ 31:M35-39 M#  23   17:03  5:29
   24 James R. Waldron    Buffalo         NY   2/ 51:M40-44 M#  24   17:04  5:29
   25 Alston L. Brown     Mount Vernon    NY   2/ 67:M50-54 M#  25   17:05  5:30
   26 Jim Park            Buffalo         NY   4/ 31:M35-39 M#  26   17:07  5:30
   27 Michael P. Rogers   Lake View       NY   3/ 82:M45-49 M#  27   17:08  5:31
   28 Dexter Frank        Buffalo         NY   3/ 51:M40-44 M#  28   17:10  5:31
   29 James Moraghan      Auburn          NY   7/ 65:M15-19 M#  29   17:13  5:32
   30 Scott W. Eising     Clarence Center NY   5/ 31:M35-39 M#  30   17:14  5:32
   31 Raymond Pacque      St. Catharines  ON   4/ 51:M40-44 M#  31   17:15  5:33
   32 Stephen Forrestel   East Amherst    NY   3/ 67:M50-54 M#  32   17:17  5:33
   33 Allen Dise          Albion          NY   5/ 51:M40-44 M#  33   17:23  5:35
   34 Brett W. Pelham     Buffalo         NY   6/ 51:M40-44 M#  34   17:26  5:36
   35 Ted D. Washburn     Buffalo         NY   4/ 38:M30-34 M#  35   17:40  5:41
   36 Henri P. Kursten    Lockport        NY   6/ 31:M35-39 M#  36   17:43  5:42
   37 Kevin J. Sheehan    Rochester       NY   7/ 51:M40-44 M#  37   17:46  5:43
   38 Rich S. Juszkiewicz Rochester       NY   8/ 65:M15-19 M#  38   17:48  5:43
   39 Susan A. Munson     Orchard Park    NY   1/ 36:F40-44 F#   1   17:50  5:44
   40 Don E. Seitz        Williamsville   NY   8/ 51:M40-44 M#  39   18:12  5:51
   41 Patrick C. O'Brien  Williamsville   NY   1/  1:W 1-80 W#   1   18:15  5:52
   42 Matthew L. Lyndaker West Seneca     NY   3/ 35:M25-29 M#  40   18:15  5:52
   43 Matthew R. Daniels  Orlando         FL   6/106:M20-24 M#  41   18:19  5:53
   44 Paul C. Duttge      West Seneca     NY   4/ 67:M50-54 M#  42   18:23  5:55
   45 Heather Appenheimer Buffalo         NY   1/ 33:F30-34 F#   2   18:25  5:55
   46 Gary J. Sterber     Geneseo         NY   5/ 67:M50-54 M#  43   18:26  5:56
   47 Izzy Martinez       Niagara Falls   NY   7/ 31:M35-39 M#  44   18:28  5:56
   48 Ken M. Sansone      Lancaster       NY   7/106:M20-24 M#  45   18:30  5:57
   49 Kevin C. Brady      Buffalo         NY   8/106:M20-24 M#  46   18:31  5:57
   50 David P. MacVittie  Williamsville   NY   4/ 82:M45-49 M#  47   18:32  5:58
   51 Peter Forrestel     Akron           NY   6/ 67:M50-54 M#  48   18:32  5:58
   52 Louis J. Norman     Buffalo         NY   9/106:M20-24 M#  49   18:34  5:58
   53 Sever Hida          Williamsville   NY  10/106:M20-24 M#  50   18:36  5:59
   54 Paul Persia         Batavia         NY   7/ 67:M50-54 M#  51   18:43  6:01
   55 Fred G. Lew         Grand Island    NY   8/ 67:M50-54 M#  52   18:44  6:01
   56 Debra Morris-Allen  East Amherst    NY   2/ 36:F40-44 F#   3   18:45  6:02
   57 Kevin C. Brady      Buffalo         NY  11/106:M20-24 M#  53   18:49  6:03
   58 William M. Weigel   Franklinville   NY   9/ 67:M50-54 M#  54   18:52  6:04
   59 Dan Mazur           Hamburg         NY   9/ 51:M40-44 M#  55   18:54  6:05
   60 Jack R. McGrath     Kenmore         NY   9/ 65:M15-19 M#  56   18:55  6:05
   61 Jeffrey K. Czyz     Buffalo         NY  12/106:M20-24 M#  57   18:56  6:05
   62 Mark Budd           Orrville        OH  10/ 65:M15-19 M#  58   18:58  6:06
   63 Matthew P. Gurgol   Buffalo         NY   4/ 35:M25-29 M#  59   18:59  6:06
   64 Mike P. Doherty     Getzville       NY   5/ 82:M45-49 M#  60   19:00  6:07
   65 Turner P. Gutmann   Buffalo         NY  13/106:M20-24 M#  61   19:01  6:07
   66 Thomas S. Bakula    N. Tonawanda    NY  10/ 67:M50-54 M#  62   19:01  6:07
   67 Hector L. Bauza     Dunkirk         NY   1/ 38:M55-59 M#  63   19:02  6:07
   68 Ron J. Snavely      Niagara Falls   NY   8/ 31:M35-39 M#  64   19:03  6:08
   69 Reed W. Vetovitz    Twn. Tonawanda  NY   5/ 38:M30-34 M#  65   19:05  6:08
   70 Daniel Dengler      Hamburg         NY   6/ 82:M45-49 M#  66   19:11  6:10
   71 Michael W. Sebaaly  Lancaster       NY  11/ 65:M15-19 M#  67   19:17  6:12
   72 Scott S. Simon      Depew           NY   6/ 38:M30-34 M#  68   19:18  6:12
   73 Kevin J. Rose       Latham          NY   7/ 82:M45-49 M#  69   19:19  6:13
   74 William E. LaVigne  Snyder          NY   8/ 82:M45-49 M#  70   19:19  6:13
   75 Douglas Albright    Kenmore         NY   5/ 35:M25-29 M#  71   19:24  6:14
   76 Aaron K. LeBeau     Irving          NY  12/ 65:M15-19 M#  72   19:27  6:15
   77 Kevin M. Pelino     Depew           NY   9/ 31:M35-39 M#  73   19:28  6:16
   78 Casey C. Burchfield Buffalo         NY  13/ 65:M15-19 M#  74   19:29  6:16
   79 Brigitte K. Soltiz  Alden           NY   1/ 51:F45-49 F#   4   19:29  6:16
   80 Angelo R. Ashker    Niagara Falls   NY  14/ 65:M15-19 M#  75   19:30  6:16
   81 Robert L. Bitner    Crystal Beach   ON   2/ 38:M55-59 M#  76   19:30  6:16
   82 Chris O'Brien       Amherst         NY  10/ 31:M35-39 M#  77   19:32  6:17
   83 Ron A. Lemmon       Amherst         NY   9/ 82:M45-49 M#  78   19:33  6:17
   84 Tom Appenheimer     Buffalo         NY   3/ 38:M55-59 M#  79   19:34  6:17
   85 Ray W. Thompson     Franklinville   NY  10/ 82:M45-49 M#  80   19:35  6:18
   86 Brigid K. Horigan   Buffalo         NY   1/ 72:F15-19 F#   5   19:36  6:18
   87 Tom W. Evans        Buffalo         NY  11/ 67:M50-54 M#  81   19:37  6:18
   88 Joann M. O'Loughlin Snyder          NY   1/ 25:F35-39 F#   6   19:37  6:18
   89 David P. Rappl      Buffalo         NY  11/ 82:M45-49 M#  82   19:39  6:19
   90 Julie M. Doell      Cheektowaga     NY   2/ 33:F30-34 F#   7   19:45  6:21
   91 Adam W. Nye         East Aurora     NY  14/106:M20-24 M#  83   19:48  6:22
   92 Dave Edwards        Buffalo         NY  15/106:M20-24 M#  84   19:49  6:22
   93 Richard Tascione    Buffalo         NY   7/ 38:M30-34 M#  85   19:49  6:22
   94 Jeanne Chiarmonte   N. Tonawanda    NY   2/ 25:F35-39 F#   8   19:49  6:22
   95 Fran Emmerling      Hamburg         NY  12/ 67:M50-54 M#  86   19:51  6:23
   96 Daniel W. Syracuse  Tonawanda       NY  15/ 65:M15-19 M#  87   19:55  6:24
   97 Samuel R. Neal      East Aurora     NY  13/ 67:M50-54 M#  88   19:57  6:25
   98 Terry P. Brennan    Orchard Park    NY  12/ 82:M45-49 M#  89   20:01  6:26
   99 Anne L. Pollock     Lockport        NY   3/ 25:F35-39 F#   9   20:01  6:26
  100 Jennie L. D'Onofrio Rochester       NY   2/ 72:F15-19 F#  10   20:04  6:27
  101 James A. Prentiss   Kenmore         NY  10/ 51:M40-44 M#  90   20:05  6:27
  102 Kenneth Hupkowicz   West Seneca     NY  13/ 82:M45-49 M#  91   20:05  6:27
  103 Kevin C. Brady      Buffalo         NY  16/106:M20-24 M#  92   20:06  6:28
  104 Kevin C. Brady      Buffalo         NY  17/106:M20-24 M#  93   20:06  6:28
  105 Kevin C. Brady      Buffalo         NY  18/106:M20-24 M#  94   20:07  6:28
  106 Kevin C. Brady      Buffalo         NY  19/106:M20-24 M#  95   20:07  6:28
  107 John P. Shepherd    Snyder          NY  14/ 82:M45-49 M#  96   20:07  6:28
  108 C. R. Iacovella     Buffalo         NY  20/106:M20-24 M#  97   20:08  6:28
  109 Thomas E. Parker    Lockport        NY  15/ 82:M45-49 M#  98   20:09  6:29
  110 Jimmy M. Addona     Newark          NY   8/ 38:M30-34 M#  99   20:12  6:30
  111 Bill A. Donnelly    Buffalo         NY  14/ 67:M50-54 M# 100   20:13  6:30
  112 Greg Lavis          West Seneca     NY  16/ 82:M45-49 M# 101   20:15  6:31
  113 Eileen M. Rose      Buffalo         NY   1/120:F20-24 F#  11   20:17  6:31
  114 Matthew M. Fernaays Buffalo         NY  21/106:M20-24 M# 102   20:17  6:31
  115 Diane L. Sardes     N. Tonawanda    NY   1/ 35:F50-54 F#  12   20:18  6:32
  116 Pablo Ferrebeuf     Amherst         NY  22/106:M20-24 M# 103   20:19  6:32
  117 James C. Heron      Amherst         NY  11/ 51:M40-44 M# 104   20:19  6:32
  118 Adam Hamm           Buffalo         NY  23/106:M20-24 M# 105   20:21  6:33
  119 Brian J. Davis      McDonald        PA   6/ 35:M25-29 M# 106   20:22  6:33
  120 Mike J. Brennan     Amherst         NY  24/106:M20-24 M# 107   20:23  6:33
  121 Ann M. Gross        Amherst         NY   1/ 35:F25-29 F#  13   20:25  6:34
  122 Paul M. Webb        Tonawanda       NY   7/ 35:M25-29 M# 108   20:27  6:35
  123 Peter J. Lawler     Dansville       NY  16/ 65:M15-19 M# 109   20:28  6:35
  124 Robert C. Bucelli   Buffalo         NY  25/106:M20-24 M# 110   20:28  6:35
  125 Jake M. Levine      Syracuse        NY  17/ 65:M15-19 M# 111   20:29  6:35
  126 Christy J. Petry    Buffalo         NY   2/120:F20-24 F#  14   20:30  6:35
  127 Joe Priore          Clarence Center NY   8/ 35:M25-29 M# 112   20:31  6:36
  128 Jack J. Meegan      Buffalo         NY   1/  7:M65-69 M# 113   20:32  6:36
  129 Ron Dispenza        Buffalo         NY  12/ 51:M40-44 M# 114   20:32  6:36
  130 Thomas C. Donnelly  Buffalo         NY  17/ 82:M45-49 M# 115   20:33  6:36
  131 Bill Carroll        Buffalo         NY  26/106:M20-24 M# 116   20:33  6:36
  132 Sandy C. Bunn       Eden            NY  18/ 82:M45-49 M# 117   20:33  6:36
  133 Patrick W. Lister   Buffalo         NY  18/ 65:M15-19 M# 118   20:34  6:37
  134 Michael W. Muoio    Webster         NY  27/106:M20-24 M# 119   20:38  6:38
  135 Michael Schiavone   Lewiston        NY  19/ 82:M45-49 M# 120   20:41  6:39
  136 M. T. Williams, Sr. West Valley     NY   1/ 20:M60-64 M# 121   20:42  6:39
  137 Jonathan R. Strang  Buffalo         NY   9/ 35:M25-29 M# 122   20:43  6:40
  138 Paul J. Murphy      Lockport        NY  20/ 82:M45-49 M# 123   20:44  6:40
  139 Luis V. Castaneda   Buffalo         NY   9/ 38:M30-34 M# 124   20:44  6:40
  140 Tom J. Habdo        Williamsville   NY  13/ 51:M40-44 M# 125   20:45  6:40
  141 James T. Lehan      Buffalo         NY  19/ 65:M15-19 M# 126   20:46  6:41
  142 Richard K. Meehan   Farmington      NY  10/ 38:M30-34 M# 127   20:47  6:41
  143 Bill G. Reid        Fort Erie       ON  15/ 67:M50-54 M# 128   20:47  6:41
  144 Jason D. Wells      Liverpool       NY  20/ 65:M15-19 M# 129   20:48  6:41
  145 David J. Gregory    Cheektowaga     NY  21/ 82:M45-49 M# 130   20:50  6:42
  146 Chris W. Slayton    Tonawanda       NY  21/ 65:M15-19 M# 131   20:51  6:42
  147 David J. Nylen      Buffalo         NY  22/ 65:M15-19 M# 132   20:53  6:43
  148 Jerry Bergman       East Amherst    NY   2/ 20:M60-64 M# 133   20:55  6:44
  149 Kevin T. Kelly      Buffalo         NY  28/106:M20-24 M# 134   20:59  6:45
  150 Herman Vanleeuwen   Amherst         NY  14/ 51:M40-44 M# 135   20:59  6:45
  151 Bryan P. Fleck      Tonawanda       NY  23/ 65:M15-19 M# 136   21:01  6:45
  152 Carolyn J. Corgel   Springville     NY   3/ 36:F40-44 F#  15   21:01  6:45
  153 Jennifer Priore     Clarence Center NY   2/ 35:F25-29 F#  16   21:02  6:46
  154 Joe R. Emhof        Buffalo         NY  11/ 31:M35-39 M# 137   21:02  6:46
  155 Kevin M. Patterson  Williamsville   NY  11/ 38:M30-34 M# 138   21:03  6:46
  156 Brandon L. Newill   Williamsville   NY  29/106:M20-24 M# 139   21:04  6:46
  157 Bill Steffenhagen   Franklinville   NY   3/ 20:M60-64 M# 140   21:05  6:47
  158 Matthew J. LaVigne  Snyder          NY   1/ 13:M 1-14 M# 141   21:05  6:47
  159 Nicole E. Novak     Williamsville   NY   3/ 72:F15-19 F#  17   21:06  6:47
  160 Erika K. Coles      Buffalo         NY   3/ 35:F25-29 F#  18   21:07  6:47
  161 Deborah A. Liana    Buffalo         NY   4/ 72:F15-19 F#  19   21:08  6:48
  162 C. A. Dentinaer     N. Tonawanda    NY  24/ 65:M15-19 M# 142   21:08  6:48
  163 Guillaume Mazo      Buffalo         NY  30/106:M20-24 M# 143   21:08  6:48
  164 Douglas V. Ostrom   Lake View       NY   4/ 38:M55-59 M# 144   21:09  6:48
  165 John D. Chynoweth   Holland         NY  16/ 67:M50-54 M# 145   21:11  6:49
  166 Kevin W. Lanighan   Williamsville   NY  15/ 51:M40-44 M# 146   21:12  6:49
  167 Sean Lanighan       Williamsville   NY   2/ 13:M 1-14 M# 147   21:12  6:49
  168 Ronald P. Clauss    West Amherst    NY  12/ 31:M35-39 M# 148   21:12  6:49
  169 Richard Magliazzo   Ransomville     NY  17/ 67:M50-54 M# 149   21:13  6:49
  170 Peter A. Loud       Williamsville   NY  16/ 51:M40-44 M# 150   21:13  6:49
  171 Carolynne M. Jones  Rochester       NY   5/ 72:F15-19 F#  20   21:15  6:50
  172 Paul G. Ardounis    Lockport        NY  13/ 31:M35-39 M# 151   21:15  6:50
  173 Cheryl A. Mitchell  East Aurora     NY   3/120:F20-24 F#  21   21:19  6:51
  174 Paul M. Bowers      Amherst         NY   5/ 38:M55-59 M# 152   21:20  6:52
  175 Chris A. Badurek    Buffalo         NY  12/ 38:M30-34 M# 153   21:20  6:52
  176 Jerry P. Mangan     Niagara Falls   NY  17/ 51:M40-44 M# 154   21:22  6:52
  177 Joel Payton         Buffalo         NY  10/ 35:M25-29 M# 155   21:22  6:52
  178 Brian Cribbin       Buffalo         NY  31/106:M20-24 M# 156   21:28  6:54
  179 Robert A. Marangola Rochester       NY  11/ 35:M25-29 M# 157   21:30  6:55
  180 Steven E. Hepp      East Amherst    NY  18/ 51:M40-44 M# 158   21:31  6:55
  181 Richard B. Hall     Williamsville   NY  18/ 67:M50-54 M# 159   21:32  6:55
  182 Timothy M. Kearns   West Falls      NY  19/ 51:M40-44 M# 160   21:33  6:56
  183 Bob Ring            Olean           NY  19/ 67:M50-54 M# 161   21:33  6:56
  184 Gerard W. Keppel    Snyder          NY  22/ 82:M45-49 M# 162   21:34  6:56
  185 Ron R. Paladino     Kenmore         NY  23/ 82:M45-49 M# 163   21:34  6:56
  186 Rick Queeno         Lockport        NY  14/ 31:M35-39 M# 164   21:36  6:57
  187 James P. Curry      Williamsville   NY  24/ 82:M45-49 M# 165   21:40  6:58
  188 Daniel J. Smith     Tonawanda       NY  20/ 67:M50-54 M# 166   21:40  6:58
  189 Peggy L. Towers     Amherst         NY   2/ 35:F50-54 F#  22   21:41  6:58
  190 Celine Schwartzmyer Williamsville   NY   4/ 35:F25-29 F#  23   21:41  6:58
  191 Kenneth E. Bremer   East Amherst    NY   4/ 20:M60-64 M# 167   21:41  6:58
  192 Larry S. Panzarella Buffalo         NY  25/ 65:M15-19 M# 168   21:42  6:59
  193 Malcolm Tramm       Buffalo         NY  32/106:M20-24 M# 169   21:42  6:59
  194 Michael S. Lawler   Lockport        NY  26/ 65:M15-19 M# 170   21:45  7:00
  195 Elizabeth Barnack   Syracuse        NY   4/ 36:F40-44 F#  24   21:47  7:00
  196 David G. Reynolds   Buffalo         NY  33/106:M20-24 M# 171   21:47  7:00
  197 Cynthia C. Galuski  Elma            NY   3/ 33:F30-34 F#  25   21:48  7:01
  198 Peter J. Galbo      Williamsville   NY  25/ 82:M45-49 M# 172   21:49  7:01
  199 Chris D. Dolen      Buffalo         NY  34/106:M20-24 M# 173   21:52  7:02
  200 Ray F. Ernst        Buffalo         NY  21/ 67:M50-54 M# 174   21:52  7:02
  201 Rachael E. Steffens Buffalo         NY   4/120:F20-24 F#  26   21:53  7:02
  202 Joshua L. Kinne     Buffalo         NY  35/106:M20-24 M# 175   21:54  7:03
  203 Charlie T. Messer   Sanborn         NY   6/ 38:M55-59 M# 176   21:54  7:03
  204 Kristine Beringer   Lockport        NY   1/ 16:F 1-14 F#  27   21:55  7:03
  205 Terry N. Robbins    Rochester       NY  13/ 38:M30-34 M# 177   21:57  7:03
  206 Rich Anderson       N. Tonawanda    NY  15/ 31:M35-39 M# 178   22:00  7:04
  207 Bill H. White       Hilton          NY   5/ 20:M60-64 M# 179   22:02  7:05
  208 Patrick A. Norman   Merrick         NY  27/ 65:M15-19 M# 180   22:03  7:05
  209 Brandon J. Booker   Amherst         NY  28/ 65:M15-19 M# 181   22:03  7:05
  210 Gary J. Bonadonna   Buffalo         NY  36/106:M20-24 M# 182   22:04  7:06
  211 Patrick J. Delaney  Depew           NY   6/ 20:M60-64 M# 183   22:05  7:06
  212 Tarynn L. Knarr     East Aurora     NY   6/ 72:F15-19 F#  28   22:09  7:07
  213 Ulrich P. Staehlin  Buffalo         NY  37/106:M20-24 M# 184   22:10  7:08
  214 Thomas Draksic      Amherst         NY  14/ 38:M30-34 M# 185   22:11  7:08
  215 Alwin Tareen        Amherst         NY  12/ 35:M25-29 M# 186   22:11  7:08
  216 Joannie Padginton   Nunda           NY   5/ 36:F40-44 F#  29   22:11  7:08
  217 Sue Cardona         Buffalo         NY   7/ 72:F15-19 F#  30   22:12  7:08
  218 Joseph G. Antkowiak Cheektowaga     NY   2/  7:M65-69 M# 187   22:13  7:09
  219 Nick Lichenthan     Tonawanda       NY  22/ 67:M50-54 M# 188   22:14  7:09
  220 Jim M. Truskey      Tonawanda       NY  26/ 82:M45-49 M# 189   22:14  7:09
  221 Marcy A. Sheehan    Hamburg         NY   3/ 35:F50-54 F#  31   22:17  7:10
  222 Geraint H. Davies   Clarence Center NY   3/ 13:M 1-14 M# 190   22:18  7:10
  223 Philip Halpern      Amherst         NY   7/ 38:M55-59 M# 191   22:18  7:10
  224 Todd C. Loomis      Williamsville   NY  15/ 38:M30-34 M# 192   22:21  7:11
  225 Mick Donovan        Buffalo         NY  20/ 51:M40-44 M# 193   22:25  7:12
  226 Tom D. Paladino     Amherst         NY  38/106:M20-24 M# 194   22:26  7:13
  227 David R. Barrett    N. Tonawanda    NY  27/ 82:M45-49 M# 195   22:28  7:13
  228 John P. Hurley      Snyder          NY  28/ 82:M45-49 M# 196   22:30  7:14
  229 Peter J. Carr       Snyder          NY  29/ 82:M45-49 M# 197   22:31  7:14
  230 Brian M. Frazer     Buffalo         NY  39/106:M20-24 M# 198   22:31  7:14
  231 Kathleen S. Yesny   East Amherst    NY   2/ 51:F45-49 F#  32   22:34  7:15
  232 Adam S. Kotowski    East Amherst    NY  40/106:M20-24 M# 199   22:36  7:16
  233 Jacqueline Martin   Tonawanda       NY   5/120:F20-24 F#  33   22:36  7:16
  234 B. Van Wesenbeeck   Buffalo         NY  41/106:M20-24 M# 200   22:37  7:16
  235 Scott R. Brandt     Lockport        NY  23/ 67:M50-54 M# 201   22:38  7:17
  236 Eugene S. Veress    Amherst         NY  21/ 51:M40-44 M# 202   22:39  7:17
  237 John F. Noe         Kenmore         NY  30/ 82:M45-49 M# 203   22:41  7:18
  238 Maryann M. Parker   Lockport        NY   4/ 25:F35-39 F#  34   22:42  7:18
  239 Chun Kwon Jung      Buffalo         NY  13/ 35:M25-29 M# 204   22:44  7:19
  240 Thomas T. Wong      Buffalo         NY  42/106:M20-24 M# 205   22:44  7:19
  241 Robert M. Stoll     Lockport        NY  31/ 82:M45-49 M# 206   22:45  7:19
  242 Paul S. Edwards     Cornwall-on-HdsnNY  29/ 65:M15-19 M# 207   22:45  7:19
  243 Brian D. Sebagly    Lancaster       NY  30/ 65:M15-19 M# 208   22:46  7:19
  244 Ephraim L. Atkinson Amherst         NY  31/ 65:M15-19 M# 209   22:46  7:19
  245 James M. Beichner   Williamsville   NY  16/ 31:M35-39 M# 210   22:48  7:20
  246 Adam C. Sokolow     Buffalo         NY  43/106:M20-24 M# 211   22:49  7:20
  247 Ann Marie Aiello    Buffalo         NY   4/ 33:F30-34 F#  35   22:49  7:20
  248 David C. Willett    Niagara-On-Lake ON   1/  5:M70-74 M# 212   22:51  7:21
  249 Diane E. McGuire    Buffalo         NY   3/ 51:F45-49 F#  36   22:51  7:21
  250 Harold Mangel, Sr.  Niagara Falls   NY  22/ 51:M40-44 M# 213   22:52  7:21
  251 Dan J. Daudelin     Snyder          NY  23/ 51:M40-44 M# 214   22:52  7:21
  252 Michael P. Lackey   Amherst         NY  14/ 35:M25-29 M# 215   22:52  7:21
  253 Van T. Cyr          Buffalo         NY  32/ 65:M15-19 M# 216   22:54  7:22
  254 Frank J. Salerno II Hamburg         NY  15/ 35:M25-29 M# 217   22:55  7:22
  255 Ronald M. Perry     Depew           NY  17/ 31:M35-39 M# 218   22:57  7:23
  256 Jeffrey W. Slawson  Orchard Park    NY  18/ 31:M35-39 M# 219   22:58  7:23
  257 Lawrence J. Mruk    Elma            NY  24/ 67:M50-54 M# 220   22:58  7:23
  258 Norbert A. Zinteck  N. Tonawanda    NY  32/ 82:M45-49 M# 221   22:59  7:23
  259 Carl Pegels         Williamsville   NY   3/  7:M65-69 M# 222   23:00  7:24
  260 Joseph F. Atkinson  Amherst         NY  25/ 67:M50-54 M# 223   23:00  7:24
  261 Peter T. Harris     Lockport        NY  24/ 51:M40-44 M# 224   23:00  7:24
  262 Mike Coughlin       Amherst         NY  16/ 38:M30-34 M# 225   23:01  7:24
  263 Anthony Jarkowski   Buffalo         NY  44/106:M20-24 M# 226   23:02  7:24
  264 Joel Branciforte    Byron           NY  25/ 51:M40-44 M# 227   23:02  7:24
  265 Ted E. Knox         East Amherst    NY  26/ 51:M40-44 M# 228   23:03  7:25
  266 David J. Nuzzo      Williamsville   NY  33/ 82:M45-49 M# 229   23:03  7:25
  267 Pat A. Sperle       Cheektowaga     NY   6/ 36:F40-44 F#  37   23:05  7:25
  268 Dan T. Smeal        Tonawanda       NY  27/ 51:M40-44 M# 230   23:05  7:25
  269 Richard Dombrowski  Orchard Park    NY  26/ 67:M50-54 M# 231   23:06  7:26
  270 Ted J. Andrews      Buffalo         NY  19/ 31:M35-39 M# 232   23:07  7:26
  271 Lisa A. Zyla        Getzville       NY   5/ 33:F30-34 F#  38   23:07  7:26
  272 Sarah J. Nichter    Clarence        NY   8/ 72:F15-19 F#  39   23:11  7:27
  273 Tony Cofrancesco    Eden            NY  27/ 67:M50-54 M# 233   23:13  7:28
  274 Ron R. Reiber       Springville     NY   7/ 20:M60-64 M# 234   23:15  7:29
  275 Gene Wells          Clarence        NY   8/ 38:M55-59 M# 235   23:16  7:29
  276 Thomas F. Cozza     Williamsville   NY  34/ 82:M45-49 M# 236   23:17  7:29
  277 Michael J. Irish    Getzville       NY  35/ 82:M45-49 M# 237   23:18  7:30
  278 Curtis W. Reed      Tonawanda       NY  28/ 51:M40-44 M# 238   23:18  7:30
  279 Paul Pietraszewski  West Seneca     NY   9/ 38:M55-59 M# 239   23:19  7:30
  280 Gregory H. Kolbas   Grand Island    NY  36/ 82:M45-49 M# 240   23:19  7:30
  281 Nancy J. Morrison   East Amherst    NY   4/ 35:F50-54 F#  40   23:20  7:30
  282 Grant Hennigar      Grand Island    NY  28/ 67:M50-54 M# 241   23:25  7:32
  283 Harry L. Clark      Lockport        NY  29/ 51:M40-44 M# 242   23:26  7:32
  284 Dawn M. Willard     Amherst         NY   9/ 72:F15-19 F#  41   23:26  7:32
  285 Gary B. Lew         Cheektowaga     NY  37/ 82:M45-49 M# 243   23:28  7:33
  286 Sid Bolton          Albion          NY   8/ 20:M60-64 M# 244   23:28  7:33
  287 Skip Herr           Williamsville   NY  10/ 38:M55-59 M# 245   23:29  7:33
  288 Catherine R. Meyer  N. Tonawanda    NY   5/ 25:F35-39 F#  42   23:29  7:33
  289 Steve Cramer        Amherst         NY  17/ 38:M30-34 M# 246   23:29  7:33
  290 Dale T. Wunsch      Amherst         NY  38/ 82:M45-49 M# 247   23:31  7:34
  291 Paul A. Stephenson  Hamburg         NY  16/ 35:M25-29 M# 248   23:32  7:34
  292 Michael Harrington  Williamsville   NY  20/ 31:M35-39 M# 249   23:32  7:34
  293 Bruce P. Schaner    Cheektowaga     NY  39/ 82:M45-49 M# 250   23:33  7:34
  294 C. Heiligenthaler   Medina          NY   7/ 36:F40-44 F#  43   23:33  7:34
  295 James A. Allen      Buffalo         NY  11/ 38:M55-59 M# 251   23:37  7:36
  296 Jennifer A. Redino  Getzville       NY  10/ 72:F15-19 F#  44   23:38  7:36
  297 Joan D. Thomas      Orchard Park    NY   1/ 11:F55-59 F#  45   23:38  7:36
  298 Megan R. Stockton   Buffalo         NY   6/120:F20-24 F#  46   23:38  7:36
  299 Jo A. Paoff         Syracuse        NY   7/120:F20-24 F#  47   23:39  7:36
  300 Russ Sampson        Akron           NY  17/ 35:M25-29 M# 252   23:40  7:37
