Your browser does not seem to support Cascading Style Sheets (CSS). In order to view this page properly, please disable image loading in your web browser preferences.

University At Buffalo Logo Skip to Content
Text size:
S M L

Sunday September 30, 2007 Results

         Entrants  Finishers  
Total     1469      1116 
Male      734       579 
Female    735       537 
 
O'all                                 Gun       Class       Gender  Pace   Chip
Place  Bib         Name              Time      Placing       Place   /Km   Time   City     State
----- ----- -----------------      ------- ----------------- ----- ----- ------- -------------------
    1  1335 Mike Heitzenrater        16:06 SM25-29    1/50       1  3:14   16:06   Amherst            
    2   561 Steve Mulhern            16:12 SM20-24    1/92       2  3:15   16:12   Buffalo NY         
    3  1156 John Schnetter           16:24 SM15-19    1/88       3  3:17   16:24   East Amherst NY    
    4  1262 Kevin Patterson          16:51 SM30-34    1/38       4  3:23   16:51   Clarence Center    
    5  1358 Jeffrey Czyz             16:57 SM25-29    2/50       5  3:24   16:57   Buffalo            
    6   556 Sean Morrow              16:59 SM25-29    3/50       6  3:24   16:58   Buffalo NY         
    7  1155 Zachary Miller           17:10 SM15-19    2/88       7  3:26   17:10   Buffalo NY         
    8   863 cameron townsend         17:13 SM35-39    1/36       8  3:27   17:13   williamsville NY   
    9   902 Thomas Wall              17:13 SM25-29    4/50       9  3:27   17:13   Hamburg NY         
   10  1339 Jor Campbell             17:29 SM50-54    1/67      10  3:30   17:29   Silver Creek       
   11   900 James Waldron            17:32 SM45-49    1/49      11  3:31   17:31   Buffalo NY         
   12   508 Andrew Marconi           17:34 SM25-29    5/50      12  3:31   17:33   Kenmore NY         
   13  1303 Aileen Hoak              17:37 SF20-24    1/116      1  3:32   17:37   Hamburg            
   14   588 Patrick Occhino          17:49 SM40-44    1/44      13  3:34   17:47   Buffalo NY         
   15  1289 Graig Shapiro            17:54 SM20-24    2/92      14  3:35   17:54   Buffalo            
   16   117 Allison Carr             17:55 SF25-29    1/57       2  3:35   17:55   West Seneca NY     
   17  1343 Dow Seitz                17:58 SM45-49    2/49      15  3:36   17:58   Williamsville      
   18  1314 Christopher Basty        18:00 SM35-39    2/36      16  3:36   18:00   E Aurora           
   19   531 Matthew McMahon          18:04 SM20-24    3/92      17  3:37   18:02   Amherst NY         
   20  1083 Patrick Glassman         18:07 SM15-19    3/88      18  3:38   18:07   Amherst NY         
   21   376 Gerard Irving            18:11 SM55-59    1/55      19  3:39   18:11   East Aurora NY     
   22   967 Adam Zayac               18:16 SM15-19    4/88      20  3:39   18:15   Gasport NY         
   23   241 Jim Figler               18:24 SM40-44    2/44      21  3:41   18:23   Grand Island NY    
   24  1170 Michael Hurst            18:26 SM20-24    4/92      22  3:42   18:26   Rochester NY       
   25  1414 Mark Tiedman             18:27 SM40-44    3/44      23  3:42   18:27   Williamsville      
   26  1249 Robert Giza              18:30 SM45-49    3/49      24  3:42   18:29   Lancaster          
   27  1237 Walter Potocki           18:33 SM25-29    6/50      25  3:43   18:33   Lockport           
   28   404 Josh Karpinski           18:35 SM15-19    5/88      26  3:43   18:32   Buffalo NY         
   29  1066 Jim Salmeri              18:36 SM15-19    6/88      27  3:41   18:25   Lockport NY        
   30  1227 Scott Lockhart           18:42 SM40-44    4/44      28  3:45   18:42   Niagara Falls      
   31  1070 Alan Franco              18:43 SM45-49    4/49      29  3:45   18:42   Buffalo NY         
   32  1267 Parick O'Neill           18:45 SM35-39    3/36      30  3:45   18:45   Buffalo            
   33   633 Matthew Phillips         18:46 SM35-39    4/36      31  3:45   18:45   Kenmore NY         
   34  1189 Jennifer Boerner         18:51 SF25-29    2/57       3  3:46   18:50   Amherst NY         
   35   452 Cevin Laderer            18:52 SM15-19    7/88      32  3:47   18:51   Wheatfield NY      
   36  1326 David Spillman           18:54 SM40-44    5/44      33  3:47   18:54   Buffalo            
   37  1078 Ron Lemmon               18:54 SM50-54    2/67      34  3:47   18:53   Williamsville NY   
   38   320 Joe Halter               18:55 SM25-29    7/50      35  3:47   18:54   West Seneca NY     
   39   364 joseph holler            18:56 SM25-29    8/50      36  3:47   18:55   Buffalo NY         
   40   906 Dave Ward                19:00 SM55-59    2/55      37  3:48   19:00   Akron NY           
   41   183 Joe Dailor               19:01 SM35-39    5/36      38  3:49   19:01   Snyder NY          
   42   277 trey gardner             19:05 SM35-39    6/36      39  3:49   19:05   Buffalo NY         
   43   304 Kenneth Grzebinski       19:05 SM45-49    5/49      40  3:49   19:05   Cheektowaga NY     
   44  1336 Angela Kudla             19:06 SF20-24    2/116      4  3:50   19:06   Pendleton          
   45   318 Aleksandra Halter        19:08 SF20-24    3/116      5  3:50   19:08   West Seneca NY     
   46   995 Dan Koppmann             19:14 SM30-34    2/38      41  3:51   19:12   East Amherst NY    
   47   529 Robert McMahon           19:14 SM15-19    8/88      42  3:49   19:05   Webster NY         
   48   276 Grady Gambrel            19:16 SM15-19    9/88      43  3:50   19:09   Buffalo NY         
   49  1327 Harold Landah            19:22 SM50-54    3/67      44  3:52   19:20   Alden              
   50   494 David MacVittie          19:23 SM50-54    4/67      45  3:52   19:20   Williamsville NY   
   51    24 Judy Arlington           19:25 SF40-44    1/49       6  3:53   19:25   Lockport NY        
   52   859 Darren Tolsma            19:25 SM15-19   10/88      46  3:53   19:24   Lancaster NY       
   53  1337 Paul Duttger             19:25 SM55-59    3/55      47  3:53   19:25   W Seneca           
   54   928 Chuck Whelan             19:26 SM15-19   11/88      48  3:54   19:26   Amherst NY         
   55   884 Connor Vander Zalm       19:29 SM15-19   12/88      49  3:54   19:28   Buffalo NY         
   56   449 Rob Kurzdorfer           19:32 SM15-19   13/88      50  3:54   19:29   Amherst NY         
   57   732 Gregory Scarpace         19:33 SM30-34    3/38      51  3:55   19:32   Amherst NY         
   58   838 Daniel Syracuse          19:34 SM20-24    5/92      52  3:55   19:34   Tonawanda NY       
   59   913 Greg Weber               19:35 SM45-49    6/49      53  3:55   19:35   Amherst NY         
   60    37 Thomas Bakula            19:38 SM55-59    4/55      54  3:55   19:34   North Tonawanda NY 
   61    82 Joshua Bradley           19:38 SM20-24    6/92      55  3:55   19:34   Owego NY           
   62   501 John Mangione            19:40 SM40-44    6/44      56  3:56   19:39   East Amherst NY    
   63  1291 Christy Little           19:42 SF25-29    3/57       7  3:56   19:40   Cheektowaga        
   64   195 Anthony Desimone         19:43 SM35-39    7/36      57  3:57   19:42   West Seneca NY     
   65  1269 David Peterson           19:49 SM55-59    5/55      58  3:58   19:49   E. Aurora          
   66   290 Tony Gingello            19:50 SM60-64    1/22      59  3:58   19:50   Rochester NY       
   67   378 Erik Jaanimagi           19:51 SM20-24    7/92      60  3:58   19:47   Pittsford NY       
   68   665 Alexander Quinlivan      19:52 SM<15      1/14      61  3:57   19:41   Snyder NY          
   69   173 Nicholas Cumbo           19:54 SM15-19   14/88      62  3:59   19:54   Buffalo NY         
   70   448 Jared Kuhl               19:54 SM20-24    8/92      63  3:59   19:54   Syracuse NY        
   71  1250 Dave Sada                19:55 SM40-44    7/44      64  3:59   19:55   Depew              
   72  1290 Robert O'Lay             20:00 SM50-54    5/67      65  4:00   19:59   Lockport           
   73  1046 Brian Steils             20:03 SM35-39    8/36      66  4:01   20:03   Lockport NY        
   74   622 Brian Perez              20:07 SM20-24    9/92      67  4:02   20:07   Buffalo NY         
   75   121 Matthew Cascarino        20:07 SM25-29    9/50      68  4:01   20:03   Apalachin NY       
   76   345 Eric Hepkins             20:08 SM30-34    4/38      69  4:02   20:06   Buffalo NY         
   77  1132 Daniel Ranellone         20:10 SM20-24   10/92      70  3:59   19:52   Buffalo NY         
   78  1348 Lloyd Kitzmillee         20:14 SM50-54    6/67      71  4:03   20:14   Buffalo            
   79    39 Susan Ballard            20:15 SF40-44    2/49       8  4:03   20:15   East Amherst NY    
   80   159 Carolyn Corgel           20:16 SF45-49    1/48       9  4:03   20:15   Springville NY     
   81  1248 Scott Schmelzinger       20:19 SM35-39    9/36      72  4:03   20:13   W Seneca           
   82  1127 Elizabeth Randell        20:20 SF40-44    3/49      10  4:04   20:18   Buffalo NY         
   83  1330 Anthony Lopez            20:24 SM45-49    7/49      73  4:04   20:18   Williamsville      
   84  1048 Jeanne Chiarmonte        20:24 SF40-44    4/49      11  4:05   20:24   N Tonawanda NY     
   85   209 Lisa Donlon              20:24 SF30-34    1/44      12  4:05   20:22   Buffalo NY         
   86  1469 Paul Persia              20:25 SM55-59    6/55      74  4:05   20:23   Batavia            
   87   456 Drew Lambert             20:26 SM20-24   11/92      75  4:02   20:10   Buffalo NY         
   88  1321 Doug Gorecki             20:29 SM25-29   10/50      76  4:06   20:29   Buffalo            
   89   411 John Kennedy             20:32 SM35-39   10/36      77  4:07   20:32   Clarence NY        
   90  1325 John Ryerson             20:37 SM50-54    7/67      78  4:08   20:37   Clarence           
   91  1286 Brian Horst              20:37 SM35-39   11/36      79  4:06   20:28   Lancaster          
   92   269 Adam Funke               20:38 SM20-24   12/92      80  4:08   20:36   Amherst NY         
   93   150 Daniel Collins           20:40 SM30-34    5/38      81  4:06   20:30   Buffalo NY         
   94  1033 James Whelan             20:44 SM50-54    8/67      82  4:09   20:42   Kenmmore NY        
   95  1094 Pete Limpraphanonta      20:51 SM20-24   13/92      83  4:08   20:40   Amherst NY         
   96    76 Scott Booth              20:53 SM20-24   14/92      84  4:11   20:53   Buffalo NY         
   97   530 Kathryn McMahon          20:54 SF20-24    4/116     13  4:11   20:52   Amherst NY         
   98   577 John Niblock             20:55 SM45-49    8/49      85  4:11   20:53   East Amherst NY    
   99  1409 Rohini Srihari           20:56 SF45-49    2/48      14  4:10   20:49   Williamsville      
  100  1478 Kevin Reitter            20:56 SM20-24   15/92      86  4:12   20:56   Hilton             
  101  1452 John Crisafalli          20:56 SM15-19   15/88      87  4:12   20:56   Allegany           
  102    90 Terry Brennan            20:57 SM50-54    9/67      88  4:11   20:54   Orchard Park NY    
  103   784 Jonathan Sinkin          20:58 SM15-19   16/88      89  4:09   20:45   Buffalo NY         
  104  1294 Melissa Sippel           20:59 SF30-34    2/44      15  4:11   20:54   Lewiston           
  105  1419 Dylan Dagolh             20:59 SM15-19   17/88      90  4:12   20:59   Varysburg          
  106  1152 Dennis Sears             21:01 SM60-64    2/22      91  4:13   21:01   Cheektowaga NY     
  107   164 M. Kerry Courtney        21:04 SM55-59    7/55      92  4:12   20:58   Orchard Park NY    
  108  1420 Chad Condidorio          21:07 SM15-19   18/88      93  4:14   21:07   LeRoy              
  109  1123 Greg Lavis               21:08 SM50-54   10/67      94  4:13   21:05   Amherst NY         
  110   782 Michael Simich           21:09 SM15-19   19/88      95  4:10   20:49   Holland NY         
  111   760 Jonathan Sessler         21:11 SM<15      2/14      96  4:14   21:10   Clarence NY        
  112  1383 Kevin Smith              21:11 SM15-19   20/88      97  4:15   21:11   Mexico             
  113  1402 James Hamiton            21:11 SM20-24   16/92      98  4:10   20:47   Buffalo            
  114  1256 Jeff Davis               21:12 SM50-54   11/67      99  4:13   21:05   Delevan            
  115  1301 Jim Kropelin             21:13 SM35-39   12/36     100  4:14   21:09   Amherst            
  116  1092 Kazuhiro Yamato          21:13 SM30-34    6/38     101  4:07   20:34   Buffalo NY         
  117   238 Clyde Ferguson           21:14 SM55-59    8/55     102  4:15   21:12   Lockport NY        
  118     6 Jimmy Addona             21:14 SM35-39   13/36     103  4:15   21:13   Newark NY          
  119  1086 Johnathan Reynolds       21:16 SM25-29   11/50     104  4:16   21:16   Chaffee NY         
  120  1451 Brendan Lanighan         21:18 SM<15      3/14     105  4:14   21:07   Williamsville      
  121   956 Caleb Wrege              21:18 SM15-19   21/88     106  4:15   21:14   Buffalo NY         
  122   291 Brittney Giuga           21:18 SF15-19    1/83      16  4:14   21:10   Tonawanda NY       
  123  1011 Frank Campbell           21:19 SM15-19   22/88     107  4:13   21:05   Bay Shore n NY     
  124   755 Marybeth Scott           21:19 SF30-34    3/44      17  4:16   21:16   Buffalo NY         
  125   111 Angela Campbell          21:20 SF25-29    4/57      18  4:16   21:18   Buffalo NY         
  126   846 Bill Taylor              21:20 SM45-49    9/49     108  4:15   21:12   williamsville NY   
  127  1431 John Siwek               21:20 SM55-59    9/55     109  4:16   21:18   St Catherines ON   
  128  1012 Peter Forrestel          21:21 SM55-59   10/55     110  4:16   21:19   Akron NY           
  129  1450 Kevin Lanighan           21:22 SM40-44    8/44     111  4:14   21:10   Williamsville      
  130   407 Tim Kearns               21:23 SM45-49   10/49     112  4:17   21:21   west falls NY      
  131   689 Greg Robinson            21:24 SM40-44    9/44     113  4:13   21:04   Grand Island NY    
  132   656 Dennis Powell            21:25 SM50-54   12/67     114  4:17   21:21   Amherst NY         
  133  1283 Roger Roll               21:31 SM45-49   11/49     115  4:18   21:28   Williamsville      
  134   380 Karl Jaanimagi           21:32 SM25-29   12/50     116  4:18   21:28   Henrietta NY       
  135  1020 Eric Brouillard          21:32 SM40-44   10/44     117  4:15   21:15   Buffalo NY         
  136   207 gary domzalski           21:36 SM50-54   13/67     118  4:19   21:33   kenmore NY         
  137   798 WILLIAM SMITH            21:39 SM40-44   11/44     119  4:19   21:33   North Tonawanda NY 
  138   310 Jacob Habermehl          21:43 SM<15      4/14     120  4:19   21:35   Cheektowaga NY     
  139   706 lisa rossi               21:44 SF20-24    5/116     19  4:20   21:40   North Tonawanda NY 
  140  1219 Justus Derx              21:44 SM40-44   12/44     121  4:18   21:29   Liverpool NY       
  141   611 Andrea Patterson         21:45 SF15-19    2/83      20  4:21   21:41   Niagara fAlls NY   
  142   815 Bill Steffenhagen        21:46 SM65-69    1/10     122  4:22   21:46   Franklinville NY   
  143   975 Linda Zukowski           21:49 SF50-54    1/36      21  4:22   21:46   Cheektowaga NY     
  144   107 Steve Cahoon             21:52 SM25-29   13/50     123  4:22   21:49   Cheektowaga NY     
  145   751 Darlene Schweikert       21:52 SF45-49    3/48      22  4:23   21:51   Springville NY     
  146   938 Jason Wilson             21:53 SM20-24   17/92     124  4:22   21:50   Lockport NY        
  147   537 Gregory Michaelidis      21:53 SM35-39   14/36     125  4:23   21:51   Buffalo NY         
  148   605 Charles Parker           21:55 SM<15      5/14     126  4:23   21:51   Lockport NY        
  149   813 Christoph Starostik      21:57 SM15-19   23/88     127  4:16   21:16   South Wales NY     
  150  1197 Jill Hagen               21:58 SF40-44    5/49      23  4:24   21:56   Amherst NY         
  151  1099 Samuel Neal              22:00 SM55-59   11/55     128  4:24   21:58   E Aurora NY        
  152   237 Daniel Fenz              22:01 SM25-29   14/50     129  4:23   21:55   West Seneca NY     
  153   604 Maryann Parker           22:03 SF40-44    6/49      24  4:24   21:59   Lockport NY        
  154  1280 Bob Kowalik              22:04 SM50-54   14/67     130  4:25   22:04   Akron              
  155   969 Mohamed Zeid             22:05 SM50-54   15/67     131  4:25   22:01   Getzville NY       
  156  1222 Bryan Fleck              22:06 SM20-24   18/92     132  4:24   21:58   Tonawanda          
  157  1477 David Barrett            22:07 SM50-54   16/67     133  4:25   22:02   N Tonawanda        
  158    30 Mark Ayers               22:09 SM15-19   24/88     134  4:26   22:08   Buffalo NY         
  159   617 Phillip Payne            22:09 SM40-44   13/44     135  4:25   22:04   East Aurora NY     
  160  1091 Michael Irish            22:10 SM50-54   17/67     136  4:26   22:09   Getzville NY       
  161  1282 Brian Kimpel             22:11 SM35-39   15/36     137  4:25   22:02   Lancaster          
  162  1220 Kenneth Gordon           22:15 SM65-69    2/10     138  4:27   22:15   Derby              
  163  1028 Andrew Gage              22:18 SM15-19   25/88     139  4:26   22:06   East Amherst NY    
  164   771 Eric Shemkovitz          22:18 SM30-34    7/38     140  4:26   22:08   Orchard Park NY    
  165  1218 Alexander Strait         22:21 SM15-19   26/88     141  4:23   21:51   Corning NY         
  166  1102 David Gertz              22:21 SM50-54   18/67     142  4:27   22:12   Winston Salem NC   
  167   816 Hans Steiniger           22:21 SM55-59   12/55     143  4:28   22:19   Lancaster NY       
  168   430 Amy Koppmann             22:22 SF30-34    4/44      25  4:28   22:16   Tonawanda NY       
  169  1060 Robert Dygert            22:24 SM15-19   27/88     144  4:27   22:15   Buffalo NY         
  170  1374 Brigitte Soltiz          22:26 SF50-54    2/36      26  4:29   22:25   Alden              
  171   284 Saied Ghadersohi         22:27 SM15-19   28/88     145  4:23   21:54   Buffalo NY         
  172   882 John Vallone             22:27 SM15-19   29/88     146  4:26   22:07   Buffalo NY         
  173   855 Kelly Tian               22:28 SM15-19   30/88     147  4:30   22:26   Buffalo NY         
  174  1085 Kimberly Dale            22:30 SF15-19    3/83      27  4:30   22:30   Cary NC            
  175   292 Phillip Giuga            22:32 SM40-44   14/44     148  4:29   22:24   Tonawanda NY       
  176  1438 Annalea Masiello         22:32 SF45-49    4/48      28  4:30   22:29   Grand Island       
  177   486 sarah Loud               22:33 SF<15      1/14      29  4:29   22:22   Williamsville NY   
  178  1143 Jeffrey Harvey           22:33 SM55-59   13/55     149  4:31   22:31   Williamsville NY   
  179  1184 Shaun Vollmer            22:33 SM20-24   19/92     150  4:29   22:21   Buffalo NY         
  180   628 matt Petsos              22:33 SM15-19   31/88     151  4:30   22:29   Buffalo NY         
  181  1421 Patrick Daddino          22:35 SM15-19   32/88     152  4:31   22:35   Franklin Square    
  182  1394 Jennifer Tober           22:43 SF25-29    5/57      30  4:30   22:26   Akron              
  183    17 Liz Anderson             22:43 SF20-24    6/116     31  4:32   22:38   Amherst NY         
  184   145 Corinne Cleri            22:45 SF30-34    5/44      32  4:33   22:44   Lockport NY        
  185   177 Joanne Cunningham        22:48 SF60-64    1/13      33  4:33   22:45   Brocton NY         
  186   214 Matthew Duell            22:48 SM20-24   20/92     153  4:32   22:40   Amherst NY         
  187   977 Jason Buneo              22:50 SM25-29   15/50     154  4:30   22:29   Saratoga Springs N 
  188  1233 Michael Williams Sr      22:51 SM65-69    3/10     155  4:34   22:50   W Valley           
  189   451 Glenn Laderer            22:51 SM40-44   15/44     156  4:31   22:32   North Tonawanda NY 
  190  1363 Frank Etzer              22:51 SM20-24   21/92     157  4:31   22:35   Buffalo            
  191  1372 Rich Gibson              22:53 SM55-59   14/55     158  4:34   22:47   Grand Island       
  192   191 Christopher DeJesus      22:53 SM15-19   33/88     159  4:32   22:38   Williamsville NY   
  193   283 Nicole Gerber            22:54 SF35-39    1/43      34  4:33   22:43   Grand Island NY    
  194  1051 Todd Loomis              22:54 SM35-39   16/36     160  4:34   22:50   Williamsville NY   
  195  1357 Josh Isralowitz          22:55 SM20-24   22/92     161  4:28   22:16   Buffalo            
  196   410 Edward Kennedy           23:02 SM45-49   12/49     162  4:34   22:50   Buffalo NY         
  197   110 Andy Campana             23:06 SM20-24   23/92     163  4:31   22:32   Tonawanda NY       
  198   162 Tom Cosgro               23:06 SM15-19   34/88     164  4:36   22:59   Plattsburgh NY     
  199  1055 Paula Stuhler            23:08 SF40-44    7/49      35  4:38   23:06   Amherst NY         
  200   790 Robert Smering           23:08 SM50-54   19/67     165  4:37   23:05   Hamburg NY         
  201  1030 Al Green                 23:09 SM45-49   13/49     166  4:38   23:06   East Amherst NY    
  202  1258 Steven Polchlopek        23:09 SM20-24   24/92     167  4:38   23:06   W. Seneca          
  203  1434 Ron Scott                23:10 SM50-54   20/67     168  4:38   23:07   Buffalo            
  204   296 Amy Golata               23:11 SF25-29    6/57      36  4:34   22:48   Buffalo NY         
  205  1141 Andrew Sauer             23:11 SM45-49   14/49     169  4:38   23:08   Tonawanda NY       
  206  1306 Brian King               23:12 SM25-29   16/50     170  4:35   22:54   Amherst            
  207   910 Ted Washburn             23:12 SM60-64    3/22     171  4:37   23:05   north tonwanda NY  
  208   491 Anne Lytwynec            23:13 SF50-54    3/36      37  4:38   23:10   Farmington NY      
  209     4 Timothy Ace              23:14 SM25-29   17/50     172  4:36   22:59   Amherst NY         
  210  1333 Chuck Barnes             23:14 SM45-49   15/49     173  4:39   23:11   W Seneca           
  211   221 Evan Eisenberg           23:14 SM20-24   25/92     174  4:38   23:06   Buffalo NY         
  212  1355 Keith Callahan           23:15 SM20-24   26/92     175  4:37   23:02   E Meadow           
  213  1391 Kathryn Jones            23:15 SF20-24    7/116     38  4:38   23:08   Amherst            
  214   675 Mark Reineke             23:15 SM45-49   16/49     176  4:35   22:54   Lockport NY        
  215   450 DAVID KUSH               23:16 SM25-29   18/50     177  4:38   23:06   Orchard Park NY    
  216  1183 Krista Noto              23:17 SF20-24    8/116     39  4:37   23:04   West Seneca NY     
  217   473 James Lewis              23:17 SM50-54   21/67     178  4:38   23:08   Depew NY           
  218   781 Daniel Simich            23:18 SM15-19   35/88     179  4:36   22:58   Holland NY         
  219  1479 Steven Powell            23:19 SM15-19   36/88     180  4:36   22:59   Rochester          
  220     3 Evelyn Abiola            23:19 SF20-24    9/116     40  4:40   23:18   Buffalo NY         
  221   787 Courtney Slade           23:19 SF20-24   10/116     41  4:37   23:02   Amherst NY         
  222  1056 Kathleen Yesny           23:20 SF50-54    4/36      42  4:40   23:19   E Amherst NY       
  223   331 Tim Hartigan             23:21 SM40-44   16/44     181  4:38   23:08   Buffalo NY         
  224  1466 Morgan Witte             23:21 SF20-24   11/116     43  4:41   23:21   Baldwinsville      
  225   603 Stephanie Papaj          23:22 SF15-19    4/83      44  4:41   23:22   Kenmore NY         
  226   825 Lauren Streit            23:22 SF25-29    7/57      45  4:39   23:15   Williamsville NY   
  227  1366 Rick Zwirecki            23:22 SM45-49   17/49     182  4:40   23:16   Williamsville      
  228    93 Colleen Bronner          23:23 SF25-29    8/57      46  4:38   23:08   Buffalo NY         
  229   483 Peter Loud               23:24 SM45-49   18/49     183  4:39   23:12   Williamsville NY   
  230   469 Judy Lemmon              23:26 SF45-49    5/48      47  4:41   23:22   Amherst NY         
  231   217 Allison Dunster          23:27 SF20-24   12/116     48  4:41   23:23   Amherst NY         
  232   181 Kenneth Czosek           23:30 SM50-54   22/67     184  4:41   23:21   Lancaster NY       
  233  1098 Jim Riester              23:31 SM55-59   15/55     185  4:41   23:23   Pendleton NY       
  234  1361 Matthew Tibaloi          23:32 SM15-19   37/88     186  4:39   23:11   Plainview          
  235   266 Glenn Frost              23:32 SM40-44   17/44     187  4:42   23:27   Amherst NY         
  236  1079 Brian Less               23:33 SM25-29   19/50     188  4:36   22:57   Buffalo NY         
  237   188 Kathy Davis              23:36 SF45-49    6/48      49  4:43   23:34   Lockport NY        
  238   650 Richard Porter           23:38 SM15-19   38/88     189  4:39   23:11   Vestal NY          
  239  1331 Chritopher Sireb         23:39 SM15-19   39/88     190  4:43   23:35   Bronxville         
  240   386 Daryl Janczyk            23:40 SM35-39   17/36     191  4:41   23:23   lackawanna NY      
  241   362 Curtis Hohl              23:40 SM20-24   27/92     192  4:35   22:52   North Tonawanda NY 
  242   599 Benjamin Paine           23:42 SM15-19   40/88     193  4:44   23:38   Amherst NY         
  243   948 meghan wolcott           23:43 SF20-24   13/116     50  4:43   23:33   Glenmont NY        
  244   593 John Ostroot             23:43 SM50-54   23/67     194  4:42   23:28   Williamsville NY   
  245    70 craig bloom              23:44 SM50-54   24/67     195  4:41   23:24   holland NY         
  246   109 Timothy Callan           23:50 SM35-39   18/36     196  4:43   23:31   Kenmore NY         
  247  1259 John Malaya              23:50 SM20-24   28/92     197  4:46   23:46   Amherst            
  248   539 Chad Millen              23:52 SM35-39   19/36     198  4:45   23:45   Amherst NY         
  249  1076 Kemba Pollard            23:53 SF20-24   14/116     51  4:45   23:41   Amherst NY         
  250   624 Kirkwood Personius       23:55 SM40-44   18/44     199  4:45   23:42   Amherst NY         
  251  1430 Brad McFadden            23:56 SM35-39   20/36     200  4:46   23:49   Buffalo            
  252   845 Graham Taylor            23:56 SM<15      6/14     201  4:46   23:48   Willliamsville NY  
  253   514 Daniel Massey            23:57 SM25-29   20/50     202  4:45   23:42   Buffalo NY         
  254  1370 Sergio Nordenflycht      23:57 SM40-44   19/44     203  4:47   23:52   Buffalo            
  255  1026 Brandon Brownell         23:57 SM20-24   29/92     204  4:42   23:26   Williamsville NY   
  256   106 Sandra Byrd              23:58 SF35-39    2/43      52  4:47   23:54   Snyder NY          
  257  1350 Marilyn Kush             23:58 SF15-19    5/83      53  4:46   23:48   E. Aurora          
  258  1274 Alex Bronsky             23:59 SM<15      7/14     205  4:45   23:45   Williamsville      
  259   319 Thomas Halter            23:59 SM45-49   19/49     206  4:47   23:52   Amherst NY         
  260  1425 Jake Beichner            24:02 SM15-19   41/88     207  4:46   23:50   Williamsville      
  261  1125 Don Gleason              24:08 SM55-59   16/55     208  4:47   23:55   Kenmore NY         
  262   262 James Francisco          24:09 SM40-44   20/44     209  4:50   24:09   E Amherst NY       
  263   540 Virginia Miller          24:10 SF20-24   15/116     54  4:49   24:03   Hamburg NY         
  264   861 Michael Tomes            24:10 SM20-24   30/92     210  4:49   24:04   Buffalo NY         
  265   558 Frank Movalli            24:11 SM50-54   25/67     211  4:50   24:06   Lancaster NY       
  266   635 Drew Piatek              24:11 SM20-24   31/92     212  4:45   23:42   Buffalo NY         
  267   413 Gerard Keppel            24:12 SM50-54   26/67     213  4:48   23:56   Snyder NY          
  268   794 Daniel Smith             24:13 SM55-59   17/55     214  4:38   23:09   Tonawanda NY       
  269   808 Jackie Stanley           24:14 SF15-19    6/83      55  4:47   23:51   Lockport NY        
  270   733 Robin Scarpace           24:16 SF30-34    6/44      56  4:52   24:16   Amherst NY         
  271  1413 Virginia Barb            24:16 SF25-29    9/57      57  4:49   24:03   Amherst            
  272  1139 Nancy Morrison           24:17 SF55-59    1/22      58  4:51   24:14   East Amherst NY    
  273  1229 Paul Pietrasewski        24:18 SM60-64    4/22     215  4:51   24:12   W Seneca           
  274   647 Sandy Popovich           24:19 SF45-49    7/48      59  4:51   24:13   Tonawanda NY       
  275  1260 Larry Mruk               24:19 SM55-59   18/55     216  4:51   24:15   Elma               
  276  1126 Jeremy Laubacker         24:22 SM30-34    8/38     217  4:49   24:03   Buffalo NY         
  277  1134 Karl Kozlowski           24:22 SM30-34    9/38     218  4:52   24:16   Buffalo NY         
  278   809 Bill Stanton             24:22 SM65-69    4/10     219  4:51   24:13   West Seneca NY     
  279   143 Sonya Clark              24:24 SF20-24   16/116     60  4:52   24:16   Amherst NY         
  280    55 Jennifer beaton          24:24 SF20-24   17/116     61  4:52   24:16   Amherst NY         
  281    65 Sebastien Bihorel        24:26 SM25-29   21/50     220  4:49   24:01   Amherst NY         
  282  1110 Maureen Jones            24:27 SF15-19    7/83      62  4:49   24:04   Irondequoit NY     
  283   300 Leah Grasmeyer           24:27 SF15-19    8/83      63  4:48   23:58   Buffalo NY         
  284   893 Gregory Vleck            24:27 SM55-59   19/55     221  4:52   24:19   Rochester NY       
  285   833 James Sullivan           24:27 SM50-54   27/67     222  4:50   24:09   Niagara Falls NY   
  286    73 Sid Bolton               24:28 SM65-69    5/10     223  4:52   24:19   Albion NY          
  287  1122 Linda Sacco              24:28 SF35-39    3/43      64  4:53   24:23   Depew NY           
  288    85 Mark Brautlacht          24:32 SM50-54   28/67     224  4:51   24:13   Depew NY           
  289  1287 James Seifert            24:33 SM50-54   29/67     225  4:53   24:23   Lancaster          
  290   190 Kelly Dearing            24:34 SF25-29   10/57      65  4:52   24:20   Buffalo NY         
  291  1231 Gregory Faery Jr         24:34 SM20-24   32/92     226  4:52   24:17   Niagara Falls      
  292   580 Mark Niec                24:35 SM15-19   42/88     227  4:52   24:16   Buffalo NY         
  293  1129 Paul Polanski            24:36 SM45-49   20/49     228  4:52   24:17   Lancaster NY       
  294   725 Joshua Sanders           24:40 SM20-24   33/92     229  4:54   24:26   Buffalo NY         
  295   235 Daniel Fasciano          24:40 SM20-24   34/92     230  4:43   23:34   Niagara Falls NY   
  296   457 Brooks Landy             24:40 SM20-24   35/92     231  4:52   24:18   Jamestown NY       
