Your browser does not seem to support Cascading Style Sheets (CSS). In order to view this page properly, please disable image loading in your web browser preferences.

University At Buffalo Logo Skip to Content
Text size:
S M L

Linda Yalem Run
Linda Yalem Memorial Run 5k Road Race 
Amherst, New York
September 28,  1997 
Overall List of Finishers

Place    Runner                  Residence                 Places in Age/Sex       Time      Pace 



    1 Bob Carroll                Forestville       NY   1/124:M40-44 M#   1    15:22  4:57 
    2 Scott R. Peiser           Rochester        NY   1/ 51:M25-29 M#   2    15:36  5:02 
    3 Joseph Biasillo           West Seneca    NY   1/ 67:M30-34 M#   3    15:40  5:03 
    4 Thomas Proctor, IV   Niagara Falls    NY   1/ 99:M20-24 M#   4    15:49  5:06 
    5 Derek J. White           Williamsville      NY   2/ 51:M25-29 M#   5    15:56  5:08 
    6 Trevor White              Clarence       NY   2/ 99:M20-24 M#   6    15:58  5:09 
    7 Henry M. Bickford     St. Catharines ON   1/104:M45-49 M#   7    15:58  5:09 
    8 Ryan M. Forrestel      East Amherst   NY   3/ 99:M20-24 M#   8    16:11  5:13 
    9 Curt M. Eggers          N. Tonawanda   NY   2/124:M40-44 M#   9    16:12  5:14 
   10 Rich Grimm               Buffalo        NY   1/ 83:M35-39 M#  10    16:14  5:14 
   11 John Furgele              Rochester      NY   3/ 51:M25-29 M#  11    16:19  5:16 
   12 Donald R. Rudzinski  Amherst        NY   2/ 83:M35-39 M#  12    16:31  5:20 
   13 Steven J. Woodard    Lancaster      NY   2/ 67:M30-34 M#  13    16:34  5:21 
   14 Jerry B. Smistek        Niagara Falls  NY   3/124:M40-44 M#  14    16:35  5:21 
   15 Michael P. Doherty   Getzville      NY   4/124:M40-44 M#  15    16:36  5:21 
   16 Raymond Pacque      St. Catharines ON   3/ 83:M35-39 M#  16    16:39  5:22 
   17 Christopher Keenan  Buffalo        NY   4/ 99:M20-24 M#  17    16:51  5:26 
   18 Jim Park                   Buffalo        NY   3/ 67:M30-34 M#  18    17:10  5:32 
   19 Jim Schaffstall           Buffalo        NY   4/ 83:M35-39 M#  19    17:14  5:34 
   20 Murray Priest           Cambridge      ON   2/104:M45-49 M#  20    17:22  5:36 
   21 David P. Alessi         Buffalo        NY   5/124:M40-44 M#  21    17:33  5:40 
   22 Guy B. George         East Amherst   NY   5/ 83:M35-39 M#  22    17:36  5:41 
   23 Rebecca E. Heuer    Forestville    NY   1/ 64:F30-34 F#   1    17:36  5:41 
   24 Gregory R. Brill        Kenmore        NY   4/ 67:M30-34 M#  23    17:41  5:42 
   25 Jerry J. Irving           East Aurora    NY   3/104:M45-49 M#  24    17:45  5:44 
   26 David R. Peterson    East Aurora    NY   4/104:M45-49 M#  25    17:52  5:46 
   27 Guy M. Whalen        Hamburg        NY   6/ 83:M35-39 M#  26    17:53  5:46 
   28 Hector L. Bauza       Dunkirk        NY   1/ 71:M50-54 M#  27    17:55  5:47 
   29 John Felix                 Buffalo        NY   6/124:M40-44 M#  28    17:56  5:47 
   30 Larry F. Krajewski   Buffalo        NY   7/124:M40-44 M#  29    17:57  5:47 
   31 Warren Elvers, Jr.     Getzville      NY   8/124:M40-44 M#  30    17:58  5:48 
   32 Cheryl A. Burns        Farmersville   NY   1/ 73:F35-39 F#   2    18:00  5:48 
   33 Keith W. Jones         Appleton       NY   1/ 79:M15-19 M#  31    18:01  5:49 
   34 Chad White              Clarence       NY   4/ 51:M25-29 M#  32    18:05  5:50 
   35 Bob Fussner             Springville    NY   7/ 83:M35-39 M#  33    18:07  5:51 
   36 Peter Forrestel          Akron          NY   5/104:M45-49 M#  34    18:07  5:51 
   37 Donald E. Spencer    Castile        NY   6/104:M45-49 M#  35    18:10  5:52 
   38 Jimmy M. Addona     Newark         NY   5/ 51:M25-29 M#  36    18:11  5:52 
   39 Alan V. Wrobel         Buffalo        NY   8/ 83:M35-39 M#  37    18:13  5:53 
   40 William M. Weigel     Franklinville  NY   7/104:M45-49 M#  38    18:16  5:54 
   41 Patrick C. O'Brien     Williamsville  NY   1/  1:W 1-80 W#   1    18:17  5:54 
   42 Thomas L. Moran      Batavia        NY   9/124:M40-44 M#  39    18:20  5:55 
   43 Kristin Schiesswohl    Williamsville  NY   1/ 59:F25-29 F#   3    18:21  5:55 
   44 Barry K. Dunstan       Youngstown     NY   5/ 99:M20-24 M#  40    18:21  5:55 
   45 Lloyd M. Kitzmiller    Buffalo        NY  10/124:M40-44 M#  41    18:28  5:57 
   46 Don E. Seitz              Williamsville  NY   9/ 83:M35-39 M#  42    18:28  5:57 
   47 Adam T. Mark          Buffalo        NY   6/ 99:M20-24 M#  43    18:29  5:58 
   48 Henri P. Kursten       Niagara Falls  NY   5/ 67:M30-34 M#  44    18:30  5:58 
   49 Tom Droz                 East Amherst   NY  10/ 83:M35-39 M#  45    18:34  5:59 
   50 Joanne York-Rappl   Buffalo        NY   2/ 73:F35-39 F#   4    18:34  5:59 
   51 Kenneth M. Sansone Buffalo        NY   2/ 79:M15-19 M#  46    18:34  5:59 
   52 Jim Grable                 Williamsville  NY   1/ 40:M55-59 M#  47    18:36  6:00 
   53 Eileen E. Collins         Snyder         NY   2/ 59:F25-29 F#   5    18:43  6:02 
   54 Tom Appenheimer     Buffalo        NY   2/ 71:M50-54 M#  48    18:44  6:03 
   55 Shawn Pealer            Keyser         WV   7/ 99:M20-24 M#  49    18:46  6:03 
   56 Winston C. Guy        Rochester      NY   6/ 67:M30-34 M#  50    18:46  6:03 
   57 Mark D. Robida       Grand Island   NY   3/ 79:M15-19 M#  51    18:47  6:04 
   58 Michael P. Size         Buffalo        NY   8/ 99:M20-24 M#  52    18:49  6:04 
   59 Ralph W. Rietz         Williamsville  NY   7/ 67:M30-34 M#  53    18:51  6:05 
   60 William D. Hamblen  Amherst        NY   8/ 67:M30-34 M#  54    18:53  6:05 
   61 Carl E. Iseman, Jr.    Franklinville  NY   8/104:M45-49 M#  55    18:53  6:05 
   62 Adam W. Hamm      Orchard Park   NY   4/ 79:M15-19 M#  56    18:54  6:06 
   63 Maggie Whelehan     Le Roy         NY   3/ 59:F25-29 F#   6    18:54  6:06 
   64 Frank Shea               Hamburg        NY   2/ 40:M55-59 M#  57    18:56  6:06 
   65 Patrick C. Higgins     Buffalo        NY  11/ 83:M35-39 M#  58    18:58  6:07 
   66 Warren M. Brown     Ithaca         NY   9/ 67:M30-34 M#  59    18:59  6:07 
   67 Meg Sneddon            Paris          ON   1/ 92:F15-19 F#   7    18:59  6:07 
   68 Mark S. Kucharski    Tonawanda      NY  11/124:M40-44 M#  60    19:00  6:08 
   69 Robert L. Bitner        Crystal Beach  ON   3/ 71:M50-54 M#  61    19:05  6:09 
   70 David M. Soda          Hamburg        NY   4/ 71:M50-54 M#  62    19:08  6:10 
   71 T. W. Somerville        Tonawanda      NY  12/124:M40-44 M#  63    19:08  6:10 
   72 Danny L. Sundell        Amherst        NY  12/ 83:M35-39 M#  64    19:13  6:12 
   73 Stephen J. Smith         Lewiston       NY   9/104:M45-49 M#  65    19:15  6:13 
   74 Mark J. Calaiacovo    Orchard Park   NY  10/ 67:M30-34 M#  66    19:16  6:13 
   75 Ryan P. Candia          Amherst        NY   9/ 99:M20-24 M#  67    19:17  6:13 
   76 Terry N. Robbins    Honeoye Falls  NY   6/ 51:M25-29 M#  68    19:18  6:14 
   77 William E. LaVigne  Snyder         NY  13/124:M40-44 M#  69    19:19  6:14 
   78 Jeanne Chiarmonte   N. Tonawanda   NY   2/ 64:F30-34 F#   8    19:19  6:14 
   79 Diane Sardes-Walos  N. Tonawanda   NY   1/ 62:F45-49 F#   9    19:20  6:14 
   80 Robert Hermanet     Ithaca         NY   7/ 51:M25-29 M#  70    19:20  6:14 
   81 Brenda L. Litzinger Derby          NY   4/ 59:F25-29 F#  10    19:21  6:15 
   82 Kathleen C. Pernick Sloan          NY   2/ 62:F45-49 F#  11    19:22  6:15 
   83 Michael Schiavone   Lewiston       NY  14/124:M40-44 M#  71    19:25  6:16 
   84 Richard G. Hofner   Angola         NY  15/124:M40-44 M#  72    19:27  6:16 
   85 Peter A. Balisteri  Blasdell       NY  11/ 67:M30-34 M#  73    19:28  6:17 
   86 Ramon Rodriguez     Amherst        NY  13/ 83:M35-39 M#  74    19:32  6:18 
   87 Joseph M. Campana   Tonawanda      NY   8/ 51:M25-29 M#  75    19:34  6:19 
   88 Todd M. Vogt        Buffalo        NY  10/ 99:M20-24 M#  76    19:34  6:19 
   89 David S. Yogielski  Buffalo        NY   9/ 51:M25-29 M#  77    19:35  6:19 
   90 Denise M. Feeley    Buffalo        NY   3/ 64:F30-34 F#  12    19:39  6:20 
   91 William Jones, Jr.  Appleton       NY   5/ 79:M15-19 M#  78    19:43  6:22 
   92 Robert A. Evans     Clarence       NY   3/ 40:M55-59 M#  79    19:43  6:22 
   93 James M. Murphy     Buffalo        NY  10/104:M45-49 M#  80    19:43  6:22 
   94 Daniel Lighthouse   Buffalo        NY   6/ 79:M15-19 M#  81    19:47  6:23 
   95 Don J. Smith        Buffalo        NY   5/ 71:M50-54 M#  82    19:47  6:23 
   96 David C. Frank      Buffalo        NY  11/ 99:M20-24 M#  83    19:49  6:24 
   97 Bill J. McNamara    Niagara Falls  NY  16/124:M40-44 M#  84    19:50  6:24 
   98 Francis Gallagher   Lockport       NY  14/ 83:M35-39 M#  85    19:52  6:25 
   99 Chris Kaleta        Amherst        NY  15/ 83:M35-39 M#  86    19:52  6:25 
  100 Miles R. Cone       Buffalo        NY   7/ 79:M15-19 M#  87    19:53  6:25 
  101 Katy C. Spotts      Amherst        NY   1/149:F20-24 F#  13    19:54  6:25 
  102 John M. Strzelec    Cheektowaga    NY  12/ 67:M30-34 M#  88    19:56  6:26 
  103 David C. Kelly      Williamsville  NY  16/ 83:M35-39 M#  89    19:57  6:26 
  104 Todd M. Hunt        Williamsville  NY  17/ 83:M35-39 M#  90    19:58  6:26 
  105 David Willbern      Buffalo        NY   6/ 71:M50-54 M#  91    19:58  6:26 
  106 Kevin M. Whyte      Buffalo        NY   8/ 79:M15-19 M#  92    20:00  6:27 
  107 James Webb          Akron          NY  11/104:M45-49 M#  93    20:00  6:27 
  108 Richard K. Meehan   Farmington     NY  10/ 51:M25-29 M#  94    20:02  6:28 
  109 Thomas E. Parker    Lockport       NY  17/124:M40-44 M#  95    20:03  6:28 
  110 M. Williams, Sr.    West Valley    NY   4/ 40:M55-59 M#  96    20:03  6:28 
  111 Paul T. LeBlanc     Buffalo        NY  11/ 51:M25-29 M#  97    20:05  6:29 
  112 Jim Clark           East Aurora    NY  18/ 83:M35-39 M#  98    20:05  6:29 
  113 Josh M. Pieczonka   Cheektowaga    NY  12/ 99:M20-24 M#  99    20:05  6:29 
  114 Colleen M. Parsons  Cambridge      ON   3/ 73:F35-39 F#  14    20:06  6:29 
  115 Chad A. Caros       Franklinville  NY   9/ 79:M15-19 M# 100    20:07  6:29 
  116 Julie L. Gloss      Williamsville  NY   2/149:F20-24 F#  15    20:08  6:30 
  117 Ray W. Thompson     Franklinville  NY  18/124:M40-44 M# 101    20:09  6:30 
  118 Aaron S. Gilman     Amherst        NY  12/ 51:M25-29 M# 102    20:11  6:31 
  119 Daniel W. Syracuse  Tonawanda      NY   1/ 27:M 1-14 M# 103    20:12  6:31 
  120 Donald R. Wilkinson Lancaster      NY  13/ 51:M25-29 M# 104    20:16  6:32 
  121 Steve E. Leitzinger East Aurora    NY  19/124:M40-44 M# 105    20:21  6:34 
  122 P. W. Chen          Getzville      NY  10/ 79:M15-19 M# 106    20:22  6:34 
  123 Stefan Kiesbye      Buffalo        NY  13/ 67:M30-34 M# 107    20:23  6:35 
  124 Karl H. Koch        Alexander      NY  13/ 99:M20-24 M# 108    20:24  6:35 
  125 Paul F. Draper      Holland        NY  12/104:M45-49 M# 109    20:26  6:35 
  126 Fred M. Seiler      Buffalo        NY  14/ 99:M20-24 M# 110    20:28  6:36 
  127 Jerry Bergman       East Amherst   NY   5/ 40:M55-59 M# 111    20:29  6:36 
  128 Matthew N. Peebles  Pittsford      NY  11/ 79:M15-19 M# 112    20:30  6:37 
  129 Lori Karlson        Dunkirk        NY   1/102:F40-44 F#  16    20:30  6:37 
  130 Frederic G. Lew     Grand Island   NY  13/104:M45-49 M# 113    20:30  6:37 
  131 Alberto Bound       Cambridge      ON   1/ 12:M60-64 M# 114    20:32  6:37 
  132 Carolyn R. DeWitt   Kenmore        NY   3/ 62:F45-49 F#  17    20:35  6:38 
  133 Kelly J. Ervin      Kenmore        NY  14/ 67:M30-34 M# 115    20:36  6:39 
  134 David R. Vasbinder  East Aurora    NY  15/ 67:M30-34 M# 116    20:36  6:39 
  135 Ed Mills            Buffalo        NY  19/ 83:M35-39 M# 117    20:36  6:39 
  136 Terry P. Brennan    Orchard Park   NY  20/124:M40-44 M# 118    20:37  6:39 
  137 Chris J. Kopera     Cheektowaga    NY  14/ 51:M25-29 M# 119    20:39  6:40 
  138 Kevin M. Pelino     Depew          NY  16/ 67:M30-34 M# 120    20:39  6:40 
  139 James M. Collins    East Amherst   NY  15/ 99:M20-24 M# 121    20:39  6:40 
  140 Don Gleason         Kenmore        NY  14/104:M45-49 M# 122    20:40  6:40 
  141 Carmen S. Garrison  Erie           PA   2/102:F40-44 F#  18    20:42  6:41 
  142 Matthew D. Perry    East Concord   NY  12/ 79:M15-19 M# 123    20:42  6:41 
  143 Joseph M. Moritz    Grand Island   NY  13/ 79:M15-19 M# 124    20:43  6:41 
  144 C. Kotowski         Williamsville  NY   2/ 27:M 1-14 M# 125    20:43  6:41 
  145 Scott Schoenfelder  Buffalo        NY  16/ 99:M20-24 M# 126    20:44  6:41 
  146 John T. Bragger     Buffalo        NY  17/ 99:M20-24 M# 127    20:44  6:41 
  147 Wayne Bailey        St. Catharines ON  15/104:M45-49 M# 128    20:46  6:42 
  148 Theresa M. Palmieri Buffalo        NY   4/ 64:F30-34 F#  19    20:47  6:42 
  149 Timothy Waldvogel   Buffalo        NY  15/ 51:M25-29 M# 129    20:48  6:43 
  150 Ryan C. Pierce      Grand Island   NY  18/ 99:M20-24 M# 130    20:48  6:43 
  151 Frank A. Iacono     Tonawanda      NY  20/ 83:M35-39 M# 131    20:50  6:43 
  152 Andrea C. Bishop    Amherst        NY   3/149:F20-24 F#  20    20:50  6:43 
  153 Fred A. Luongo      Buffalo        NY  21/124:M40-44 M# 132    20:51  6:44 
  154 Samson Oshunrihoe   Buffalo        NY  17/ 67:M30-34 M# 133    20:52  6:44 
  155 Adam S. Kotowski    East Amherst   NY  14/ 79:M15-19 M# 134    20:52  6:44 
  156 Walter De Marco     Buffalo        NY  16/ 51:M25-29 M# 135    20:52  6:44 
  157 Sue S. Devlin       Hamburg        NY   4/ 73:F35-39 F#  21    20:53  6:44 
  158 Whitney L. Abbott   Buffalo        NY  18/ 67:M30-34 M# 136    20:54  6:45 
  159 Steven E. Hepp      East Amherst   NY  21/ 83:M35-39 M# 137    20:55  6:45 
  160 Dennis Szewczyk     Williamsville  NY  22/124:M40-44 M# 138    20:55  6:45 
  161 Dennis D. Cehulik   N. Tonawanda   NY  23/124:M40-44 M# 139    20:56  6:45 
  162 Theresa A. Flood    Troy           NY   4/149:F20-24 F#  22    20:57  6:45 
  163 Mary B. Dimock      Williamsville  NY   3/102:F40-44 F#  23    20:58  6:46 
  164 Julie E. Washburn   N. Tonawanda   NY   5/149:F20-24 F#  24    20:59  6:46 
  165 Charles N. Harvey   Buffalo        NY  19/ 99:M20-24 M# 140    20:59  6:46 
  166 Daniel E. Andolsek  Tonawanda      NY  22/ 83:M35-39 M# 141    21:00  6:46 
  167 Kenneth C. Heavern  Buffalo        NY  23/ 83:M35-39 M# 142    21:01  6:47 
  168 Benjamin Milleville Buffalo        NY  15/ 79:M15-19 M# 143    21:01  6:47 
  169 Elizabeth Bickford  St. Catharines ON   5/ 73:F35-39 F#  25    21:02  6:47 
  170 David P. MacVittie  Williamsville  NY  24/124:M40-44 M# 144    21:02  6:47 
  171 Joseph Kabacinski   Twn. Tonawanda NY  25/124:M40-44 M# 145    21:04  6:48 
  172 Gary Sheehan, Jr.   Amherst        NY  24/ 83:M35-39 M# 146    21:05  6:48 
  173 Robert G. Noble     Cambridge      ON  26/124:M40-44 M# 147    21:06  6:48 
  174 Jackson W. Noyes    Amherst        NY  27/124:M40-44 M# 148    21:06  6:48 
  175 Samuel R. Neal      Buffalo        NY  16/104:M45-49 M# 149    21:06  6:48 
  176 Karen S. Wehn       Lockport       NY   4/ 62:F45-49 F#  26    21:08  6:49 
  177 Benjamin P. Dimock  Williamsville  NY  20/ 99:M20-24 M# 150    21:09  6:49 
  178 Monty R. Littlejohn Buffalo        NY  21/ 99:M20-24 M# 151    21:09  6:49 
  179 Paul M. Bowers      Amherst        NY   7/ 71:M50-54 M# 152    21:10  6:50 
  180 Tim M. Gribbin      Williamsville  NY  28/124:M40-44 M# 153    21:11  6:50 
  181 Jeffrey Jarzyniecki Cheektowaga    NY  17/104:M45-49 M# 154    21:12  6:50 
  182 Brigitte K. Soltiz  Alden          NY   4/102:F40-44 F#  27    21:12  6:50 
  183 James L. Collins    East Amherst   NY   8/ 71:M50-54 M# 155    21:14  6:51 
  184 David C. Willett    Niagara-On-LakeON   1/  8:M65-69 M# 156    21:14  6:51 
  185 Jack Appleton       Niagara Falls  ON  18/104:M45-49 M# 157    21:15  6:51 
  186 David F. Harting    Buffalo        NY  16/ 79:M15-19 M# 158    21:17  6:52 
  187 Amy Fakterowitz     Amherst        NY   5/ 59:F25-29 F#  28    21:18  6:52 
  188 Jacqie Wolniewicz   West Seneca    NY   5/ 64:F30-34 F#  29    21:20  6:53 
  189 Patrick J. Roach    Kenmore        NY  29/124:M40-44 M# 159    21:20  6:53 
  190 Jan C. Jezioro      Buffalo        NY  19/104:M45-49 M# 160    21:22  6:54 
  191 Mike Scully         Williamsville  NY  25/ 83:M35-39 M# 161    21:24  6:54 
  192 Skip Hepp           Williamsville  NY   9/ 71:M50-54 M# 162    21:25  6:55 
  193 Carl Pegels         Amherst        NY   2/ 12:M60-64 M# 163    21:25  6:55 
  194 Kevin M. Mulligan   N. Tonawanda   NY  26/ 83:M35-39 M# 164    21:26  6:55 
  195 David J. Nuzzo      Williamsville  NY  30/124:M40-44 M# 165    21:27  6:55 
  196 James D. Lynch      East Aurora    NY  27/ 83:M35-39 M# 166    21:28  6:55 
  197 Mark R. Andrews     Buffalo        NY  17/ 79:M15-19 M# 167    21:28  6:55 
  198 Charles Blakemore   Buffalo        NY  28/ 83:M35-39 M# 168    21:29  6:56 
  199 Jay Tillotson       Buffalo        NY  20/104:M45-49 M# 169    21:32  6:57 
  200 Joshua Shocknesse   Newfane        NY   3/ 27:M 1-14 M# 170    21:32  6:57 
  201 Kok-Meng Lim        Buffalo        NY  22/ 99:M20-24 M# 171    21:33  6:57 
  202 Lisa R. Johnson     Huntington     NY   6/149:F20-24 F#  30    21:33  6:57 
  203 Nicholas Baker      Buffalo        NY  18/ 79:M15-19 M# 172    21:34  6:57 
  204 Eileen D'Arcy-Smith Elma           NY   5/102:F40-44 F#  31    21:34  6:57 
  205 Steve Lew           Grand Island   NY   4/ 27:M 1-14 M# 173    21:36  6:58 
  206 Jessica M. Jamesson Holland        NY   2/ 92:F15-19 F#  32    21:37  6:58 
  207 Timothy C. Geiger   Fredonia       NY  21/104:M45-49 M# 174    21:37  6:58 
  208 Douglas H. Bloom    Albion         NY  22/104:M45-49 M# 175    21:38  6:59 
  209 Adam H. Morano      Buffalo        NY  19/ 79:M15-19 M# 176    21:38  6:59 
  210 Pete Kavanaugh      Grand Island   NY  23/104:M45-49 M# 177    21:39  6:59 
  211 Michael C. Jost     Buffalo        NY  29/ 83:M35-39 M# 178    21:41  7:00 
  212 Nelson Mar          Buffalo        NY  23/ 99:M20-24 M# 179    21:41  7:00 
  213 Ron R. Reiber       Springville    NY   6/ 40:M55-59 M# 180    21:42  7:00 
  214 Judy Mowery         Fredonia       NY   1/ 33:F50-54 F#  33    21:42  7:00 
  215 George Jamesson     Holland        NY  24/104:M45-49 M# 181    21:43  7:00 
  216 Joseph C. DiStasio  Williamsville  NY  19/ 67:M30-34 M# 182    21:43  7:00 
  217 John D. Chynoweth   Holland        NY  25/104:M45-49 M# 183    21:43  7:00 
  218 Thomas G. Bordonaro Cheektowaga    NY  26/104:M45-49 M# 184    21:44  7:01 
  219 David B. Haskell    Nunda          NY  10/ 71:M50-54 M# 185    21:44  7:01 
  220 Dan Essler          Nunda          NY  31/124:M40-44 M# 186    21:44  7:01 
  221 Joel L. Allen       Albion         NY  32/124:M40-44 M# 187    21:46  7:01 
  222 Diane Cimato        East Amherst   NY   6/ 64:F30-34 F#  34    21:46  7:01 
  223 Kevin J. Dworak     Buffalo        NY  17/ 51:M25-29 M# 188    21:46  7:01 
  224 Beth E. Forrestel   East Amherst   NY   3/ 92:F15-19 F#  35    21:47  7:02 
  225 Dana White          Kenmore        NY   6/ 59:F25-29 F#  36    21:48  7:02 
  226 Paul L. Chiavetta   Derby          NY  27/104:M45-49 M# 189    21:49  7:02 
  227 Charles J. Sabatino Amherst        NY   7/ 40:M55-59 M# 190    21:49  7:02 
  228 Robert W. Sisler    Ancaster       ON   8/ 40:M55-59 M# 191    21:54  7:04 
  229 Susan D. Wilkinson  Lancaster      NY   7/ 59:F25-29 F#  37    21:55  7:04 
  230 Jack Wallen         Rochester      NY  11/ 71:M50-54 M# 192    21:56  7:05 
  231 Dave A. Adam        Clarence CenterNY  30/ 83:M35-39 M# 193    21:56  7:05 
  232 Thomas M. Hoelzl    Orchard Park   NY  33/124:M40-44 M# 194    21:57  7:05 
  233 Kevin Erreger       Buffalo        NY  24/ 99:M20-24 M# 195    22:01  7:06 
  234 Kevin C. Lindquist  Buffalo        NY  25/ 99:M20-24 M# 196    22:02  7:06 
  235 Diane E. McGuire    Buffalo        NY   6/102:F40-44 F#  38    22:02  7:06 
  236 Drago Jakob         Toronto        ON   9/ 40:M55-59 M# 197    22:04  7:07 
  237 Timothy Thompson    Buffalo        NY  18/ 51:M25-29 M# 198    22:07  7:08 
  238 Constance C. Gordy  Amherst        NY   7/ 64:F30-34 F#  39    22:07  7:08 
  239 Catalin N. Ignat    Buffalo        NY  26/ 99:M20-24 M# 199    22:10  7:09 
  240 Don Stefanski       East Aurora    NY  34/124:M40-44 M# 200    22:10  7:09 
  241 Siobhan C. Reagan   Buffalo        NY   4/ 92:F15-19 F#  40    22:11  7:09 
  242 Sandi Ludwa         Elma           NY   2/ 33:F50-54 F#  41    22:11  7:09 
  243 Douglas G. Ashby    Dayton         NY  12/ 71:M50-54 M# 201    22:13  7:10 
  244 Peter S. O'Keefe    Buffalo        NY  35/124:M40-44 M# 202    22:13  7:10 
  245 Nathan J. Osiadlo   Kenmore        NY   5/ 27:M 1-14 M# 203    22:14  7:10 
  246 Morgan S. Smith     Depew          NY  13/ 71:M50-54 M# 204    22:15  7:11 
  247 Brendan M. Steele   Akron          NY  28/104:M45-49 M# 205    22:15  7:11 
  248 Kaneda John Hardick Kenmore        NY  19/ 51:M25-29 M# 206    22:16  7:11 
  249 Art Cassidy         Sanborn        NY  14/ 71:M50-54 M# 207    22:16  7:11 
  250 Joseph M. Bertola   East Amherst   NY  29/104:M45-49 M# 208    22:17  7:11 
  251 J. William Sparks   Amherst        NY  20/ 51:M25-29 M# 209    22:17  7:11 
  252 Anthony G. Garrow   N. Tonawanda   NY  36/124:M40-44 M# 210    22:19  7:12 
  253 Larry J. Mruk       Hamburg        NY  30/104:M45-49 M# 211    22:19  7:12 
  254 Robert D. Johnson   Cheektowaga    NY  21/ 51:M25-29 M# 212    22:20  7:12 
  255 Tom F. Meka         Angola         NY  31/104:M45-49 M# 213    22:21  7:13 
  256 Gene Baran          Lancaster      NY  32/104:M45-49 M# 214    22:21  7:13 
  257 Frank J. Rafferty   Buffalo        NY  31/ 83:M35-39 M# 215    22:21  7:13 
  258 Edward C. Robinson  Amherst        NY  32/ 83:M35-39 M# 216    22:22  7:13 
  259 Donald L. DeHoff    Getzville      NY  15/ 71:M50-54 M# 217    22:23  7:13 
  260 Alwin Tareen        Amherst        NY  27/ 99:M20-24 M# 218    22:23  7:13 
  261 Robert G. Smering   Orchard Park   NY  37/124:M40-44 M# 219    22:23  7:13 
  262 Jesse Kregal        Buffalo        NY   2/  8:M65-69 M# 220    22:24  7:14 
  263 James Coupe         Eden           NY  38/124:M40-44 M# 221    22:25  7:14 
  264 Robert H. Koch      Williamsville  NY  33/104:M45-49 M# 222    22:25  7:14 
  265 Kevin C. Lee        Buffalo        NY  39/124:M40-44 M# 223    22:26  7:14 
  266 Benjamin Pueschner  Buffalo        NY  33/ 83:M35-39 M# 224    22:27  7:15 
  267 Brad Battaglia      Cheektowaga    NY  40/124:M40-44 M# 225    22:28  7:15 
  268 John P. Hurley      Amherst        NY  41/124:M40-44 M# 226    22:29  7:15 
  269 Keith D. D'Arcy     Elma           NY  42/124:M40-44 M# 227    22:30  7:15 
  270 Clayton Giannelli   Getzville      NY  16/ 71:M50-54 M# 228    22:31  7:16 
  271 Matthew S. Machovec Buffalo        NY  20/ 79:M15-19 M# 229    22:31  7:16 
  272 Mark F. Witinski    Buffalo        NY  21/ 79:M15-19 M# 230    22:32  7:16 
  273 Joanne Cunningham   Brocton        NY   3/ 33:F50-54 F#  42    22:32  7:16 
  274 James F. Palladino  Amherst        NY  34/104:M45-49 M# 231    22:33  7:16 
  275 Scott C. Patterson  N. Tonawanda   NY  43/124:M40-44 M# 232    22:33  7:16 
  276 Ken F. Tangelder    West Seneca    NY  44/124:M40-44 M# 233    22:34  7:17 
  277 Sandra R. Harmon    Buffalo        NY   7/102:F40-44 F#  43    22:35  7:17 
  278 Garret C. Bentham   Dunkirk        NY   6/ 27:M 1-14 M# 234    22:35  7:17 
  279 David J. LaJudice   Twn. Tonawanda NY  45/124:M40-44 M# 235    22:35  7:17 
  280 Salah S. Qutaishat  Buffalo        NY  46/124:M40-44 M# 236    22:36  7:17 
  281 Darren J. Ascone    Amherst        NY  28/ 99:M20-24 M# 237    22:36  7:17 
  282 Frank Soltiz        Alden          NY  47/124:M40-44 M# 238    22:36  7:17 
  283 Christopher N. King Buffalo        NY  20/ 67:M30-34 M# 239    22:37  7:18 
  284 Bruce P. Schaner    Cheektowaga    NY  48/124:M40-44 M# 240    22:38  7:18 
  285 Erik F. Berg        East Amherst   NY  21/ 67:M30-34 M# 241    22:38  7:18 
  286 Mike J. DeGrave     Buffalo        NY  22/ 79:M15-19 M# 242    22:39  7:18 
  287 Jonathan Benjamin   Buffalo        NY  22/ 51:M25-29 M# 243    22:40  7:19 
  288 Kenneth N. Smith    Cheektowaga    NY  22/ 67:M30-34 M# 244    22:40  7:19 
  289 Sara R. Melendy     Getzville      NY   8/ 59:F25-29 F#  44    22:41  7:19 
  290 Eugene S. Veress    Amherst        NY  34/ 83:M35-39 M# 245    22:42  7:19 
  291 Tsai-Jeon Huang     Amherst        NY  23/ 67:M30-34 M# 246    22:42  7:19 
  292 Elizabeth Barnack   Syracuse       NY   6/ 73:F35-39 F#  45    22:43  7:20 
  293 Emily H. Bachman    Orchard Park   NY   7/149:F20-24 F#  46    22:44  7:20 
  294 Michael J. Willett  West Seneca    NY  49/124:M40-44 M# 247    22:44  7:20 
  295 Gregory A. Vleck    Rochester      NY  35/104:M45-49 M# 248    22:45  7:20 
  296 Tiffany A. Mathews  Buffalo        NY   8/149:F20-24 F#  47    22:45  7:20 
  297 C. Schaefer         Amherst        NY  50/124:M40-44 M# 249    22:45  7:20 
  298 John W. Sullivan    Buffalo        NY  35/ 83:M35-39 M# 250    22:46  7:21 
