Save the 2008 date:
Sunday, 9/28
University at Buffalo Presents: Linda Yalem Safety Run
"Don't go it alone"
--------------------------------------------------------------------------------
Linda Yalem Memorial Run 5k Road Race
Univeristy at Buffalo - Amherst, New York
September 26, 1999
Results by Runtime Services / www.run-time.com / 716-836-4800
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Jim Dunlop Getzville NY 1/ 44:M25-29 M# 1 15:23 4:58
2 Raymond Pacque St. Catharines ON 1/ 81:M40-44 M# 2 16:31 5:20
3 Ryan M. Forrestel Amherst NY 2/ 44:M25-29 M# 3 16:40 5:23
4 Gary Lantinen Gasport NY 2/ 81:M40-44 M# 4 16:44 5:24
5 Steven J. Woodard Lancaster NY 1/ 56:M35-39 M# 5 16:48 5:25
6 Steve R. White Elma NY 1/ 40:M30-34 M# 6 16:58 5:28
7 Jason Walsh West Seneca NY 1/ 94:M20-24 M# 7 16:58 5:28
8 Chris S. Mattingly Orchard Park NY 2/ 40:M30-34 M# 8 17:07 5:31
9 Cameron Townsend Williamsville NY 3/ 40:M30-34 M# 9 17:12 5:33
10 Ted Paget Niagara Falls ON 1/ 85:M45-49 M# 10 17:15 5:34
11 Dexter Frank Buffalo NY 3/ 81:M40-44 M# 11 17:22 5:36
12 Larry F. Krajewski Buffalo NY 2/ 85:M45-49 M# 12 17:26 5:37
13 John M. Robida Grand Island NY 1/ 50:M15-19 M# 13 17:35 5:40
14 Guy M. Whalen Hamburg NY 2/ 56:M35-39 M# 14 17:42 5:43
15 Ken Sansone Lancaster NY 2/ 94:M20-24 M# 15 17:44 5:43
16 Brian J. Davis Williamson NY 3/ 94:M20-24 M# 16 17:46 5:44
17 David R. Peterson East Aurora NY 1/ 71:M50-54 M# 17 17:49 5:45
18 Matt J. Ruddy Buffalo NY 3/ 44:M25-29 M# 18 17:50 5:45
19 Fran Emmerling Hamburg NY 2/ 71:M50-54 M# 19 17:56 5:47
20 Brian S. Drake Niagara Falls NY 2/ 50:M15-19 M# 20 18:01 5:49
21 Patrick C. O'Brien Williamsville NY 1/ 2:W 1-80 W# 1 18:03 5:49
22 Patrick T. Occhino Springville NY 3/ 56:M35-39 M# 21 18:03 5:49
23 Scott E. O'Hara Buffalo NY 4/ 44:M25-29 M# 22 18:04 5:50
24 Deana L. Sikora Amherst NY 1/ 49:F35-39 F# 1 18:11 5:52
25 Ralph W. Rietz Williamsville NY 4/ 40:M30-34 M# 23 18:11 5:52
26 Mark D. Robida Grand Island NY 4/ 94:M20-24 M# 24 18:16 5:54
27 Susan A. Munson Orchard Park NY 2/ 49:F35-39 F# 2 18:18 5:54
28 Murray Priest Cambridge ON 3/ 85:M45-49 M# 25 18:18 5:54
29 Michael Georgeneau St. Catharines ON 5/ 40:M30-34 M# 26 18:21 5:55
30 Bruce Pitman Amherst NY 4/ 81:M40-44 M# 27 18:23 5:56
31 Brandi R. Blumling Tonawanda NY 1/ 95:F20-24 F# 3 18:25 5:56
32 Alan V. Wrobel Buffalo NY 5/ 81:M40-44 M# 28 18:30 5:58
33 Daryl R. Ehlenfield Cheektowaga NY 6/ 40:M30-34 M# 29 18:31 5:58
34 Jim D. Sickler West Seneca NY 5/ 94:M20-24 M# 30 18:33 5:59
35 Mark S. Kucharski Tonawanda NY 6/ 81:M40-44 M# 31 18:35 6:00
36 Ken L. Goldberg Amherst NY 7/ 81:M40-44 M# 32 18:36 6:00
37 Jimmy M. Addona Newark NY 5/ 44:M25-29 M# 33 18:37 6:00
38 Daniel P. Dore Pendleton NY 6/ 94:M20-24 M# 34 18:38 6:01
39 Henry M. Bickford Grimsby ON 4/ 85:M45-49 M# 35 18:39 6:01
40 Peter Forrestel Akron NY 5/ 85:M45-49 M# 36 18:45 6:03
41 Robert L. Bitner Crystal Beach ON 1/ 27:M55-59 M# 37 18:46 6:03
42 Frank Shea Hamburg NY 2/ 27:M55-59 M# 38 18:51 6:05
43 Adam J. Mark Buffalo NY 7/ 94:M20-24 M# 39 18:54 6:06
44 Paul Persia Batavia NY 6/ 85:M45-49 M# 40 18:58 6:07
45 John M. Strzelec Cheektowaga NY 7/ 40:M30-34 M# 41 19:00 6:08
46 Daniel Dengler Hamburg NY 8/ 81:M40-44 M# 42 19:01 6:08
47 Robert Hermanet Ithaca NY 6/ 44:M25-29 M# 43 19:05 6:09
48 Maggie Whelehan Le Roy NY 1/ 43:F25-29 F# 4 19:11 6:11
49 Michael R. Herron West Seneca NY 8/ 94:M20-24 M# 44 19:13 6:12
50 Bill J. McNamara Niagara Falls NY 7/ 85:M45-49 M# 45 19:14 6:12
51 Daniel T. Graf Clarence NY 3/ 50:M15-19 M# 46 19:16 6:13
52 James D. Lynch East Aurora NY 4/ 56:M35-39 M# 47 19:16 6:13
53 Joanne York-Rappl Buffalo NY 3/ 49:F35-39 F# 5 19:20 6:14
54 Lloyd M. Kitzmiller Buffalo NY 9/ 81:M40-44 M# 48 19:22 6:15
55 Brenda L. Litzinger Derby NY 1/ 39:F30-34 F# 6 19:23 6:15
56 Michael T. Shea Hamburg NY 9/ 94:M20-24 M# 49 19:24 6:15
57 Jeanne Chiarmonte N. Tonawanda NY 4/ 49:F35-39 F# 7 19:26 6:16
58 Yevgeny Kalantarow Buffalo NY 4/ 50:M15-19 M# 50 19:27 6:16
59 Shawn M. Kegel Wantagh NY 10/ 94:M20-24 M# 51 19:28 6:17
60 Kenneth Hupkowicz West Seneca NY 8/ 85:M45-49 M# 52 19:31 6:18
61 Brian J. Hilburger Batavia NY 7/ 44:M25-29 M# 53 19:33 6:18
62 Jack J. Meegan Buffalo NY 1/ 10:M60-64 M# 54 19:34 6:19
63 Justin P. Lefco Amherst NY 11/ 94:M20-24 M# 55 19:35 6:19
64 Brigitte K. Soltiz Alden NY 1/ 67:F40-44 F# 8 19:36 6:19
65 Paul M. Bowers Amherst NY 3/ 71:M50-54 M# 56 19:38 6:20
66 David P. Rappl Buffalo NY 10/ 81:M40-44 M# 57 19:39 6:20
67 Ed Mills Buffalo NY 5/ 56:M35-39 M# 58 19:40 6:21
68 Derrick A. Ang Buffalo NY 5/ 50:M15-19 M# 59 19:41 6:21
69 Joseph C. DiStasio Williamsville NY 6/ 56:M35-39 M# 60 19:41 6:21
70 Kevin M. Pelino Depew NY 8/ 40:M30-34 M# 61 19:42 6:21
71 Daniel E. Andolsek Tonawanda NY 7/ 56:M35-39 M# 62 19:43 6:22
72 Robert G. Atkins Buffalo NY 6/ 50:M15-19 M# 63 19:43 6:22
73 Thomas E. Parker Lockport NY 9/ 85:M45-49 M# 64 19:43 6:22
74 Aaron J. Guyer Williamsville NY 12/ 94:M20-24 M# 65 19:49 6:24
75 C. DeFelice Buffalo NY 13/ 94:M20-24 M# 66 19:51 6:24
76 John J. Niblock East Amherst NY 11/ 81:M40-44 M# 67 19:51 6:24
77 Samuel R. Neal Buffalo NY 10/ 85:M45-49 M# 68 19:51 6:24
78 Jerry Neuner Williamsville NY 4/ 71:M50-54 M# 69 19:53 6:25
79 Adam W. Hamm Orchard Park NY 14/ 94:M20-24 M# 70 19:56 6:26
80 Amy Fakterowitz Amherst NY 2/ 39:F30-34 F# 9 19:56 6:26
81 Frank M. Brigante Buffalo NY 12/ 81:M40-44 M# 71 19:58 6:26
82 Richard K. Meehan Farmington NY 8/ 44:M25-29 M# 72 20:00 6:27
83 Tom Shanahan Amherst NY 13/ 81:M40-44 M# 73 20:01 6:27
84 F. Gutierrez Kenmore NY 9/ 40:M30-34 M# 74 20:04 6:28
85 Mark D. Fleetwood Buffalo NY 10/ 40:M30-34 M# 75 20:09 6:30
86 Daniel W. Syracuse Tonawanda NY 7/ 50:M15-19 M# 76 20:10 6:30
87 Ronald B. Prabucki Lockport NY 8/ 56:M35-39 M# 77 20:12 6:31
88 Michael Reinhardt Buffalo NY 11/ 40:M30-34 M# 78 20:17 6:33
89 Terry N. Robbins Rochester NY 12/ 40:M30-34 M# 79 20:19 6:33
90 Andrew J. Syracuse Tonawanda NY 1/ 29:M 1-14 M# 80 20:19 6:33
91 Steven E. Hepp East Amherst NY 9/ 56:M35-39 M# 81 20:20 6:34
92 Gregory D. Clark Buffalo NY 13/ 40:M30-34 M# 82 20:20 6:34
93 Terry P. Brennan Orchard Park NY 14/ 81:M40-44 M# 83 20:21 6:34
94 Jeffrey Jarzyniecki Cheektowaga NY 11/ 85:M45-49 M# 84 20:27 6:36
95 Shawn P. Roeser Williamsville NY 8/ 50:M15-19 M# 85 20:29 6:36
96 Tripp Pietrak Snyder NY 2/ 29:M 1-14 M# 86 20:31 6:37
97 Dan S. Mullins East Amherst NY 5/ 71:M50-54 M# 87 20:33 6:38
98 M. Williams, Sr. West Valley NY 3/ 27:M55-59 M# 88 20:35 6:38
99 Herman Van Leeuwen Amherst NY 15/ 81:M40-44 M# 89 20:36 6:39
100 Kerry R. Clarkson Lewiston NY 10/ 56:M35-39 M# 90 20:36 6:39
101 Frank Lehmann Buffalo NY 15/ 94:M20-24 M# 91 20:37 6:39
102 Michael Schiavone Lewiston NY 16/ 81:M40-44 M# 92 20:38 6:39
103 Mary G. Cochrane Buffalo NY 5/ 49:F35-39 F# 10 20:39 6:40
104 David C. Smith Williamsville NY 12/ 85:M45-49 M# 93 20:39 6:40
105 Madeline Murphy Cambridge ON 2/ 67:F40-44 F# 11 20:40 6:40
106 Anthony J. Chungbin East Amherst NY 11/ 56:M35-39 M# 94 20:40 6:40
107 Jeffrey M. Hardy Tonawanda NY 14/ 40:M30-34 M# 95 20:45 6:42
108 Frank Soltiz Alden NY 17/ 81:M40-44 M# 96 20:46 6:42
109 Anthony C. Marsala Lockport NY 12/ 56:M35-39 M# 97 20:49 6:43
110 Michael Schneider Buffalo NY 13/ 56:M35-39 M# 98 20:50 6:43
111 Daniel K. Cassetta East Amherst NY 14/ 56:M35-39 M# 99 20:50 6:43
112 Ryan P. Candia Amherst NY 16/ 94:M20-24 M# 100 20:51 6:44
113 John K. Miller Cassadaga NY 9/ 50:M15-19 M# 101 20:53 6:44
114 Lauren K. Truesdell Williamsville NY 1/ 78:F15-19 F# 12 20:55 6:45
115 Chris Kaleta Amherst NY 18/ 81:M40-44 M# 102 20:58 6:46
116 Paul Paily Buffalo NY 17/ 94:M20-24 M# 103 21:00 6:46
117 Robert W. Sisler Ancaster ON 4/ 27:M55-59 M# 104 21:00 6:46
118 Rob K. Hambrecht Buffalo NY 18/ 94:M20-24 M# 105 21:02 6:47
119 Suzette A. Kennedy Williamsville NY 2/ 95:F20-24 F# 13 21:02 6:47
120 Vince L. Schiffert Niagara Falls NY 15/ 56:M35-39 M# 106 21:02 6:47
121 Bob Ring Olean NY 6/ 71:M50-54 M# 107 21:03 6:47
122 Richard Courtright Rochester NY 7/ 71:M50-54 M# 108 21:08 6:49
123 Brian D. Glieco Williamsville NY 3/ 29:M 1-14 M# 109 21:10 6:50
124 Paul J. Kolkmeyer Lockport NY 13/ 85:M45-49 M# 110 21:10 6:50
125 Gerard W. Keppel Snyder NY 19/ 81:M40-44 M# 111 21:11 6:50
126 Theresa M. Palmieri Buffalo NY 6/ 49:F35-39 F# 14 21:12 6:50
127 Ken P. Tangelder West Seneca NY 14/ 85:M45-49 M# 112 21:12 6:50
128 Jim Daniel Attica NY 16/ 56:M35-39 M# 113 21:15 6:51
129 Corvair S. Harge Amherst NY 4/ 29:M 1-14 M# 114 21:16 6:52
130 Mark W. Gunther East Aurora NY 20/ 81:M40-44 M# 115 21:16 6:52
131 Steven Matroniano Webster NY 10/ 50:M15-19 M# 116 21:17 6:52
132 Joseph G. Antkowiak Cheektowaga NY 1/ 14:M65-69 M# 117 21:17 6:52
133 Tom Appenheimer Buffalo NY 8/ 71:M50-54 M# 118 21:19 6:53
134 Dennis Sears Orchard Park NY 9/ 71:M50-54 M# 119 21:20 6:53
135 Jens Knoell Buffalo NY 9/ 44:M25-29 M# 120 21:21 6:53
136 Jim L. Collins East Amherst NY 10/ 71:M50-54 M# 121 21:25 6:55
137 David R. Vasbinder East Aurora NY 17/ 56:M35-39 M# 122 21:26 6:55
138 Keith E. Gregoire Depew NY 15/ 40:M30-34 M# 123 21:26 6:55
139 Judy Allyn Tonawanda NY 1/ 60:F45-49 F# 15 21:27 6:55
140 Nathan A. Kress East Amherst NY 19/ 94:M20-24 M# 124 21:28 6:55
141 Timothy S. Goodrich Middleport NY 18/ 56:M35-39 M# 125 21:28 6:55
142 Peter J. Carr Snyder NY 15/ 85:M45-49 M# 126 21:28 6:55
143 Kim S. Truesdell Williamsville NY 3/ 67:F40-44 F# 16 21:29 6:56
144 Fred A. Luongo Buffalo NY 16/ 85:M45-49 M# 127 21:29 6:56
145 Bradley J. Milette N. Tonawanda NY 5/ 29:M 1-14 M# 128 21:30 6:56
146 Robert G. Noble Cambridge ON 17/ 85:M45-49 M# 129 21:31 6:56
147 Frank W. Provenzano Amherst NY 5/ 27:M55-59 M# 130 21:34 6:57
148 Mike J. DeGrave Buffalo NY 20/ 94:M20-24 M# 131 21:35 6:58
149 Sebi Z. Pieczonka Franklinville NY 6/ 29:M 1-14 M# 132 21:35 6:58
150 Matthew R. LaPoint Buffalo NY 11/ 50:M15-19 M# 133 21:36 6:58
151 David J. Szafran Niagara Falls NY 19/ 56:M35-39 M# 134 21:37 6:58
152 Thomas G. Bordonaro Cheektowaga NY 18/ 85:M45-49 M# 135 21:38 6:59
153 Jeremy C. Weber Bronx NY 12/ 50:M15-19 M# 136 21:39 6:59
154 Richard L. Skomra Amherst NY 20/ 56:M35-39 M# 137 21:40 6:59
155 David J. DiValerio Amherst NY 16/ 40:M30-34 M# 138 21:40 6:59
156 Rich W. Gibson Grand Island NY 19/ 85:M45-49 M# 139 21:41 7:00
157 Alan Blakey Cambridge ON 2/ 14:M65-69 M# 140 21:42 7:00
158 Chris W. Hughes Buffalo NY 13/ 50:M15-19 M# 141 21:42 7:00
159 Bill Taylor, Jr. Williamsville NY 21/ 56:M35-39 M# 142 21:43 7:00
160 Mark M. Good Lancaster NY 22/ 56:M35-39 M# 143 21:44 7:01
161 Abigail R. Hebdon Batavia NY 2/ 78:F15-19 F# 17 21:46 7:01
162 Peter T. Harris Lockport NY 23/ 56:M35-39 M# 144 21:47 7:02
163 Carl Pegels Williamsville NY 3/ 14:M65-69 M# 145 21:47 7:02
164 Sasha D. Cekada Kenmore NY 21/ 94:M20-24 M# 146 21:48 7:02
165 Rich Grimm Buffalo NY 24/ 56:M35-39 M# 147 21:49 7:02
166 Nicholas Bock Buffalo NY 10/ 44:M25-29 M# 148 21:51 7:03
167 Carmen DePasquale Cheektowaga NY 25/ 56:M35-39 M# 149 21:52 7:03
168 Charles A. Sickler West Seneca NY 20/ 85:M45-49 M# 150 21:56 7:05
169 Patrick Tobin Honeoye Falls NY 17/ 40:M30-34 M# 151 21:58 7:05
170 Patrick J. Delaney Depew NY 2/ 10:M60-64 M# 152 21:58 7:05
171 Craig M. Neitzke Williamsville NY 22/ 94:M20-24 M# 153 21:58 7:05
172 Tom F. Meka Angola NY 21/ 85:M45-49 M# 154 21:59 7:05
173 James F. Gleason Buffalo NY 14/ 50:M15-19 M# 155 22:00 7:06
174 Joseph E. Sullivan Kenmore NY 21/ 81:M40-44 M# 156 22:02 7:06
175 David S. Ieni Snyder NY 23/ 94:M20-24 M# 157 22:02 7:06
176 Dennis Szewczyk Williamsville NY 22/ 81:M40-44 M# 158 22:03 7:07
177 Dan C. Roach Buffalo NY 15/ 50:M15-19 M# 159 22:03 7:07
178 Scott D. Tylicke Kenmore NY 23/ 81:M40-44 M# 160 22:03 7:07
179 Peter G. Bradford East Amherst NY 24/ 81:M40-44 M# 161 22:05 7:07
180 Lucas P. Ketzer Colden NY 24/ 94:M20-24 M# 162 22:07 7:08
181 Andrew R. Moynihan Buffalo NY 11/ 44:M25-29 M# 163 22:07 7:08
182 Richard F. Skomra Amherst NY 7/ 29:M 1-14 M# 164 22:08 7:08
183 C. Schaefer Amherst NY 22/ 85:M45-49 M# 165 22:08 7:08
184 Peter J. Schlau Grand Island NY 25/ 81:M40-44 M# 166 22:09 7:09
185 Arthur Pelletier Grand Island NY 23/ 85:M45-49 M# 167 22:10 7:09
186 David J. Nuzzo Williamsville NY 24/ 85:M45-49 M# 168 22:10 7:09
187 Ryan P. Carroll Depew NY 16/ 50:M15-19 M# 169 22:12 7:10
188 Steve Burns Orchard Park NY 25/ 85:M45-49 M# 170 22:15 7:11
189 John Bell Grand Island NY 11/ 71:M50-54 M# 171 22:16 7:11
190 Danielle Celani Amherst NY 3/ 39:F30-34 F# 18 22:17 7:11
191 Amy E. Fuller Cazenovia NY 3/ 78:F15-19 F# 19 22:17 7:11
192 Adam J. Grillo Albion NY 17/ 50:M15-19 M# 172 22:18 7:12
193 Lester Cooper, Jr. Williamsville NY 12/ 71:M50-54 M# 173 22:19 7:12
194 Anthony B. Mazur Kenmore NY 26/ 56:M35-39 M# 174 22:21 7:13
195 Jesse J. Osiadlo Kenmore NY 18/ 50:M15-19 M# 175 22:22 7:13
196 Steven E. Laufer West Seneca NY 26/ 85:M45-49 M# 176 22:22 7:13
197 Rob Stephenson Lancaster NY 12/ 44:M25-29 M# 177 22:23 7:13
198 Cindy C. Galuski Elma NY 4/ 39:F30-34 F# 20 22:23 7:13
199 Charles E. Moynihan Williamsville NY 13/ 44:M25-29 M# 178 22:23 7:13
200 David J. Yasielski Buffalo NY 14/ 44:M25-29 M# 179 22:24 7:14
201 Sandi Ludwa Elma NY 1/ 40:F50-54 F# 21 22:25 7:14
202 Jon P. Englert Vestal NY 26/ 81:M40-44 M# 180 22:27 7:15
203 Taisei Kikuchi Buffalo NY 25/ 94:M20-24 M# 181 22:28 7:15
204 Timothy C. Geiger Fredonia NY 27/ 85:M45-49 M# 182 22:29 7:15
205 Joseph Kabacinski Tonawanda NY 27/ 81:M40-44 M# 183 22:31 7:16
206 Robert M. Tocker Buffalo NY 19/ 50:M15-19 M# 184 22:31 7:16
207 Eileen D'Arcy-Smith Elma NY 4/ 67:F40-44 F# 22 22:31 7:16
208 Luke A. Copelin Niagara Falls NY 20/ 50:M15-19 M# 185 22:33 7:16
209 Thomas F. Garey East Amherst NY 28/ 81:M40-44 M# 186 22:34 7:17
210 Francis Gallagher Lockport NY 29/ 81:M40-44 M# 187 22:35 7:17
211 Nathan J. Osiadlo Kenmore NY 8/ 29:M 1-14 M# 188 22:35 7:17
212 Sandra L. Woods Niagara Falls NY 5/ 39:F30-34 F# 23 22:36 7:17
213 Matthew Dise Albion NY 9/ 29:M 1-14 M# 189 22:36 7:17
214 Darcy A. Dyll Buffalo NY 2/ 43:F25-29 F# 24 22:39 7:18
215 Ben Fussner Springville NY 10/ 29:M 1-14 M# 190 22:39 7:18
216 Patrick Smith Williamsville NY 4/ 14:M65-69 M# 191 22:40 7:19
217 Daniel A. Carroll Clarence CenterNY 26/ 94:M20-24 M# 192 22:40 7:19
218 David J. Lystad Buffalo NY 13/ 71:M50-54 M# 193 22:44 7:20
219 Michael J. Willett West Seneca NY 28/ 85:M45-49 M# 194 22:45 7:20
220 Mike Corriere Lockport NY 30/ 81:M40-44 M# 195 22:46 7:21
221 Matthew Yount Lockport NY 21/ 50:M15-19 M# 196 22:47 7:21
222 Richard B. Hall Williamsville NY 29/ 85:M45-49 M# 197 22:48 7:21
223 Brian F. Colligan West Seneca NY 27/ 56:M35-39 M# 198 22:48 7:21
224 Isabelle Martinez Amherst NY 3/ 43:F25-29 F# 25 22:49 7:22
225 Matthew D. Perry East Concord NY 22/ 50:M15-19 M# 199 22:50 7:22
226 Andy Smalt Hamburg NY 23/ 50:M15-19 M# 200 22:51 7:22
227 Michael B. Morehead Buffalo NY 15/ 44:M25-29 M# 201 22:52 7:23
228 Morgan S. Smith Depew NY 14/ 71:M50-54 M# 202 22:52 7:23
229 Dan Lighthouse Buffalo NY 27/ 94:M20-24 M# 203 22:53 7:23
230 Steven C. Stacey Buffalo NY 16/ 44:M25-29 M# 204 22:55 7:24
231 Matt C. Swiesz Lancaster NY 17/ 44:M25-29 M# 205 22:56 7:24
232 Brad Battaglia Cheektowaga NY 30/ 85:M45-49 M# 206 22:57 7:24
233 Helen Addona Newark NY 2/ 40:F50-54 F# 26 22:58 7:25
234 Rob J. McNulty N. Tonawanda NY 18/ 44:M25-29 M# 207 22:59 7:25
235 Garret C. Lau Buffalo NY 24/ 50:M15-19 M# 208 23:00 7:25
236 Minnie Saleh-Wyse Buffalo NY 5/ 67:F40-44 F# 27 23:02 7:26
237 Eric T. Sawey Babylon NY 25/ 50:M15-19 M# 209 23:04 7:26
238 Lee A. Gold Buffalo NY 28/ 94:M20-24 M# 210 23:04 7:26
239 Timothy Bissonette Buffalo NY 19/ 44:M25-29 M# 211 23:04 7:26
240 Elizabeth Bickford Grimsby ON 6/ 67:F40-44 F# 28 23:05 7:27
241 Troy D. Poremba Buffalo NY 29/ 94:M20-24 M# 212 23:06 7:27
242 Anthony F. Napoli Buffalo NY 1/ 3:M75-90 M# 213 23:06 7:27
243 Daniel Carl Buffalo NY 20/ 44:M25-29 M# 214 23:06 7:27
244 Craig W. Hoover Kenmore NY 28/ 56:M35-39 M# 215 23:07 7:27
245 Robert J. Battig Buffalo NY 18/ 40:M30-34 M# 216 23:07 7:27
246 Mark E. Constantino Buffalo NY 30/ 94:M20-24 M# 217 23:08 7:28
247 Peter L. Bloom Williamsville NY 31/ 81:M40-44 M# 218 23:08 7:28
248 Kathy Melling Varysburg NY 2/ 60:F45-49 F# 29 23:09 7:28
249 Jonathan B. Klee Williamsville NY 26/ 50:M15-19 M# 219 23:09 7:28
250 Matthew M. Murphy Buffalo NY 27/ 50:M15-19 M# 220 23:09 7:28
251 Mike Kwitniak Buffalo NY 21/ 44:M25-29 M# 221 23:10 7:28
252 Michael Walsh Williamsville NY 15/ 71:M50-54 M# 222 23:11 7:29
253 David M. Roy Getzville NY 11/ 29:M 1-14 M# 223 23:11 7:29
254 David E. Novak Amherst NY 29/ 56:M35-39 M# 224 23:12 7:29
255 Drago Jakob Toronto ON 3/ 10:M60-64 M# 225 23:12 7:29
256 William S. George Lancaster NY 32/ 81:M40-44 M# 226 23:13 7:29
257 Jacqueline M. Bowen Springville NY 3/ 95:F20-24 F# 30 23:13 7:29
258 Elizabeth Barnack Syracuse NY 7/ 49:F35-39 F# 31 23:14 7:30
259 C. Couvutsakis Buffalo NY 4/ 78:F15-19 F# 32 23:14 7:30
260 Bruce P. Schaner Cheektowaga NY 33/ 81:M40-44 M# 227 23:15 7:30
261 Chris Genovese Lancaster NY 19/ 40:M30-34 M# 228 23:16 7:30
262 Yhong Yuan Amherst NY 31/ 94:M20-24 M# 229 23:17 7:31
263 Kurt Knisley Gasport NY 31/ 85:M45-49 M# 230 23:17 7:31
264 Diane E. McGuire Buffalo NY 7/ 67:F40-44 F# 33 23:19 7:31
265 Taylor M. Lehmann Rochester NY 28/ 50:M15-19 M# 231 23:20 7:32
266 Richard J. Zwirecki Akron NY 30/ 56:M35-39 M# 232 23:22 7:32
267 John A. Shocknesse Newfane NY 32/ 85:M45-49 M# 233 23:22 7:32
268 Garry R. Soehner Williamsville NY 16/ 71:M50-54 M# 234 23:22 7:32
269 Kelly K. Morse Amherst NY 4/ 95:F20-24 F# 34 23:23 7:33
270 Richard J. Kieffer Buffalo NY 5/ 14:M65-69 M# 235 23:24 7:33
271 David T. Osadchuk N. Tonawanda NY 29/ 50:M15-19 M# 236 23:25 7:33
272 Jay Tillotson Buffalo NY 17/ 71:M50-54 M# 237 23:26 7:34
273 Elizabeth DiCioccio Buffalo NY 5/ 78:F15-19 F# 35 23:26 7:34
274 David M. Walborn Kenmore NY 34/ 81:M40-44 M# 238 23:26 7:34
275 Eugene S. Veress Amherst NY 31/ 56:M35-39 M# 239 23:27 7:34
276 Pamela Harrington Williamsville NY 6/ 39:F30-34 F# 36 23:28 7:34
277 Nick Lichtenthal Tonawanda NY 18/ 71:M50-54 M# 240 23:28 7:34
278 Bill G. Westner West Amherst NY 32/ 56:M35-39 M# 241 23:29 7:35
279 Paul A. Ensminger Amherst NY 33/ 85:M45-49 M# 242 23:30 7:35
280 Brent P. McEnroe Hamburg NY 32/ 94:M20-24 M# 243 23:31 7:35
281 Joseph K. Meindl Orchard Park NY 19/ 71:M50-54 M# 244 23:31 7:35
282 Mary E. Magoffin Buffalo NY 7/ 39:F30-34 F# 37 23:32 7:35
283 Joanne Cunningham Brocton NY 3/ 40:F50-54 F# 38 23:35 7:36
284 Brian M. Bishop Alden NY 33/ 94:M20-24 M# 245 23:35 7:36
285 Charlotte W. Kahr Amherst NY 5/ 95:F20-24 F# 39 23:36 7:37
286 Douglas J. Funke Amherst NY 34/ 85:M45-49 M# 246 23:36 7:37
287 Dorsi Raynolds Amherst NY 8/ 49:F35-39 F# 40 23:37 7:37
288 Kowk-Yin Ma Buffalo NY 34/ 94:M20-24 M# 247 23:37 7:37
289 Peter V. Greco Buffalo NY 35/ 94:M20-24 M# 248 23:39 7:38
290 David J. Cusano Buffalo NY 36/ 94:M20-24 M# 249 23:40 7:38
291 Sid Bolton Albion NY 6/ 27:M55-59 M# 250 23:41 7:38
292 Gretchen K. Koby East Amherst NY 9/ 49:F35-39 F# 41 23:43 7:39
293 Nancy J. Morrison East Amherst NY 3/ 60:F45-49 F# 42 23:44 7:39
294 Julie M. Doell Williamsville NY 8/ 39:F30-34 F# 43 23:44 7:39
295 William E. Castle Gasport NY 35/ 81:M40-44 M# 251 23:45 7:40
296 Raymond Jay Serrano Buffalo NY 37/ 94:M20-24 M# 252 23:45 7:40
297 Jerome F. Giglio Lake View NY 35/ 85:M45-49 M# 253 23:47 7:40
298 Bill Derrick East Amherst NY 20/ 71:M50-54 M# 254 23:47 7:40
299 David A. Lawrence Kenmore NY 36/ 81:M40-44 M# 255 23:51 7:42
300 Marleen J. Caldwell Lockport NY 4/ 43:F25-29 F# 44 23:51 7:42
301 Kathy J. Kearns Lockport NY 8/ 67:F40-44 F# 45 23:52 7:42
302 Ted R. Sullivan Williamsville NY 6/ 14:M65-69 M# 256 23:53 7:42
303 Teri A. Venera East Amherst NY 5/ 43:F25-29 F# 46 23:55 7:43
304 Gene Baran Lancaster NY 36/ 85:M45-49 M# 257 23:55 7:43
305 Joseph R. Wagner Kenmore NY 37/ 85:M45-49 M# 258 23:55 7:43
306 James R. Osiadlo Kenmore NY 38/ 85:M45-49 M# 259 23:56 7:43
307 Judy Mowery Fredonia NY 4/ 40:F50-54 F# 47 23:56 7:43
308 Helen Biller East Amherst NY 5/ 40:F50-54 F# 48 23:57 7:44
309 Rachael E. Walter Cheektowaga NY 9/ 39:F30-34 F# 49 23:57 7:44
310 Ron R. Reiber Springville NY 7/ 27:M55-59 M# 260 24:00 7:45
311 Mark L. Bradt Attica NY 37/ 81:M40-44 M# 261 24:01 7:45
312 Gary P. Gromlovits N. Tonawanda NY 38/ 81:M40-44 M# 262 24:01 7:45
313 Amy B. Siock Kenmore NY 6/ 95:F20-24 F# 50 24:02 7:45
314 Karl G. Schwenkbeck Lewiston NY 21/ 71:M50-54 M# 263 24:03 7:45
315 Joseph Jaroni, Jr. East Amherst NY 2/ 2:W 1-80 W# 2 24:04 7:46
